dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/48x48/apps/microsoft.svg

9 lines
653 B
XML

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect style="opacity:0.2" width="40" height="40" x="4" y="5" rx="2" ry="2"/>
<path style="fill:#ffba08" d="M 42,44 C 43.108,44 44,43.108 44,42 V 24 H 23 V 44 Z"/>
<path style="fill:#459ee9" d="M 6,44 C 4.892,44 4,43.108 4,42 V 23 H 24 V 44 Z"/>
<path style="fill:#eb572a" d="M 4,24 V 6 C 4,4.892 4.892,4 6,4 H 25 V 24 Z"/>
<path style="fill:#79a61c" d="M 24,4 V 24 H 44 V 6 C 44,4.892 43.108,4 42,4 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 6,4 C 4.892,4 4,4.892 4,6 V 7 C 4,5.892 4.892,5 6,5 H 42 C 43.108,5 44,5.892 44,7 V 6 C 44,4.892 43.108,4 42,4 Z"/>
</svg>