dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/24x24/apps/ant-downloader.svg

17 lines
6.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="opacity:0.2" width="20" height="20" x="2" y="2.5" rx="6" ry="6"/>
<rect style="fill:#777676" width="20" height="20" x="2" y="2" rx="6" ry="6"/>
<path style="opacity:0.1" d="M 6.4472655,4.5 C 6.4379255,5.79652 6.636567,7.155975 7.3378905,8.2734375 7.528491,8.514196 7.8436845,8.9437105 8.171875,9.1845705 7.822892,9.7180045 7.5141705,10.277454 7.2734375,10.87793 6.7253145,12.086036 6.350913,13.366441 6.114258,14.668946 6.3918395,14.433203 6.7092885,13.643822 6.996094,13.207031 7.9906075,11.458211 8.9207445,9.672761 9.9365235,7.9365235 10.429808,7.10874 10.924523,6.281212 11.418946,5.4541015 10.580469,6.30003 9.723293,7.158523 8.970703,8.0908205 7.972703,7.7477395 7.148543,6.6624885 6.817383,5.753906 6.663986,5.3451695 6.560853,4.9206838 6.4472655,4.5 Z m 11.1054685,0 c -0.113588,0.4206838 -0.21672,0.8451695 -0.370117,1.253906 -0.33116,0.9085825 -1.15532,1.9938335 -2.15332,2.3369145 -0.75259,-0.9322975 -1.609766,-1.7907905 -2.448242,-2.636719 0.494423,0.8271105 0.989137,1.6546385 1.482422,2.482422 1.015779,1.7362375 1.945915,3.5216875 2.940429,5.2705075 0.286805,0.436791 0.604254,1.226173 0.881836,1.461915 -0.236655,-1.302505 -0.611057,-2.58291 -1.15918,-3.791016 C 16.485829,10.277454 16.177108,9.7180045 15.828125,9.1845705 16.156316,8.9437105 16.471509,8.514196 16.662109,8.2734375 17.363433,7.155975 17.562075,5.79652 17.552734,4.5 Z m -6.02832,0.8789065 C 9.842691,8.4745395 8.158965,11.570663 6.510742,14.683594 6.4299025,14.991486 7.0378,14.355833 7.2177735,14.294922 c 0.888074,-0.618153 1.766175,-1.250607 2.6455075,-1.880859 0.248401,-0.61782 0.327079,-1.307742 0.507813,-1.954102 0.381661,-1.6681595 0.80558,-3.3320095 1.15332,-5.004883 z m 0.951172,0 v 0.076172 c 0.347741,1.6728735 0.77166,3.3367235 1.15332,5.0048835 0.180734,0.646359 0.259412,1.336282 0.507813,1.954102 0.879333,0.630252 1.757434,1.262706 2.645507,1.880859 0.179974,0.06091 0.787871,0.696565 0.707032,0.388672 C 15.841035,11.570663 14.157309,8.47454 12.475586,5.3789065 Z m -1.810547,8.7724605 c -0.7782125,0.24071 -1.643123,0.532078 -2.116211,1.237305 -0.2814775,0.688722 0.2537365,1.34585 0.768555,1.749023 0.6238285,0.496759 1.308186,0.931082 2.039063,1.251953 -0.633771,-0.883383 -1.238358,-1.929504 -1.049805,-3.060546 0.03969,-0.415166 0.213142,-0.793281 0.358398,-1.177735 z m 2.669922,0 c 0.145256,0.384454 0.318708,0.762569 0.358399,1.177735 0.188552,1.131042 -0.416034,2.177163 -1.049805,3.060546 0.730876,-0.320871 1.415234,-0.755194 2.039062,-1.251953 0.514819,-0.403173 1.050033,-1.060301 0.768555,-1.749023 -0.473087,-0.705227 -1.337998,-0.996595 -2.116211,-1.237305 z M 5.5,16.088867 C 5.50825,16.44959 5.975782,17.060963 6.1728515,17.517578 6.6693255,18.509167 7.1550345,19.506358 7.647461,20.5 7.3948765,19.35009 7.011898,18.220029 6.823242,17.054687 7.2836605,16.76039 7.8004785,16.564781 8.291992,16.327148 7.361325,16.247695 6.430667,16.16832 5.5,16.088867 Z m 13,0 c -0.930667,0.07945 -1.861325,0.158828 -2.791992,0.238281 0.491513,0.237633 1.008331,0.433242 1.46875,0.727539 -0.188656,1.165342 -0.571635,2.295403 -0.824219,3.445313 0.492426,-0.993642 0.978135,-1.990833 1.474609,-2.982422 0.19707,-0.456615 0.664602,-1.067989 0.672852,-1.428711 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 8,2 C 4.676,2 2,4.676 2,8 v 0.5 c 0,-3.324 2.676,-6 6,-6 h 8 c 3.324,0 6,2.676 6,6 V 8 C 22,4.676 19.324,2 16,2 Z"/>
<path style="fill:#342522" d="M 6.44678,3.9999997 C 6.43744,5.2965195 6.6368445,6.656381 7.338168,7.7738435 7.605108,8.1110315 8.115741,8.823021 8.565442,8.8602535 8.8302805,8.5660515 9.3360405,7.9937725 9.242635,7.674179 8.122911,7.4563255 7.178178,6.244112 6.8171595,5.2536095 6.6637625,4.8448726 6.5603675,4.4206835 6.44678,3.9999997 Z"/>
<path style="fill:#403431" d="M 11.418475,4.9540439 C 9.815327,6.57144 8.134828,8.2280565 7.2730715,10.377595 6.7249485,11.585701 6.3504365,12.866864 6.1137815,14.169369 6.391363,13.933627 6.709693,13.143368 6.996498,12.706577 7.991012,10.957757 8.9206995,9.1723675 9.9364785,7.43613 10.429763,6.6083465 10.924051,5.7811545 11.418475,4.9540439 Z"/>
<path style="fill:#403431" d="M 11.524382,4.8788665 C 9.8426585,7.9744995 8.159191,11.07025 6.510968,14.183182 c -0.080839,0.307893 0.527006,-0.327069 0.7069795,-0.38798 0.888074,-0.618153 1.76565,-1.25091 2.644983,-1.881163 0.2484015,-0.61782 0.3274395,-1.308025 0.5081735,-1.954384 0.38166,-1.6681595 0.805537,-3.331528 1.153278,-5.0044015 0,-0.025464 0,-0.050923 0,-0.076387 z"/>
<path style="fill:#342522" d="m 10.665204,13.651739 c -0.7782125,0.240709 -1.6436835,0.53141 -2.1167715,1.236638 -0.2814775,0.688722 0.2537235,1.346618 0.768542,1.749791 0.6238285,0.496759 1.3089985,0.930771 2.0398735,1.251642 -0.633771,-0.883384 -1.239228,-1.929747 -1.050676,-3.06079 0.03969,-0.415166 0.213776,-0.792827 0.359032,-1.177281 z"/>
<path style="fill:#403431" d="m 5.5,15.589238 c 0.00825,0.360723 0.4754335,0.972024 0.672503,1.428639 C 6.668977,18.009466 7.155009,19.006358 7.6474355,20 7.394851,18.850091 7.0120935,17.71987 6.8234375,16.554529 7.283856,16.260232 7.8004845,16.065218 8.291998,15.827585 7.361331,15.748133 6.430667,15.668691 5.5,15.589238 Z"/>
<path style="fill:#342522" d="m 17.55322,3.9999997 c 0.0093,1.2965198 -0.190064,2.6563813 -0.891388,3.7738438 -0.26694,0.337188 -0.777573,1.0491775 -1.227274,1.08641 C 15.16972,8.5660515 14.66396,7.9937725 14.757365,7.674179 15.877089,7.4563255 16.821822,6.244112 17.18284,5.2536095 17.336238,4.8448726 17.439632,4.4206835 17.55322,3.9999997 Z"/>
<path style="fill:#403431" d="m 12.581526,4.9540439 c 1.603147,1.6173961 3.283646,3.2740126 4.145402,5.4235511 0.548123,1.208106 0.922635,2.489269 1.15929,3.791774 C 17.608637,13.933627 17.290307,13.143368 17.003502,12.706577 16.008988,10.957757 15.079301,9.1723675 14.063522,7.43613 13.570237,6.6083465 13.075949,5.7811545 12.581526,4.9540439 Z"/>
<path style="fill:#403431" d="m 12.475619,4.8788665 c 1.681722,3.095633 3.36519,6.1913835 5.013413,9.3043155 0.08084,0.307893 -0.527006,-0.327069 -0.706979,-0.38798 -0.888074,-0.618153 -1.76565,-1.25091 -2.644983,-1.881163 -0.248401,-0.61782 -0.32744,-1.308025 -0.508173,-1.954384 -0.381661,-1.6681595 -0.805538,-3.331528 -1.153278,-5.0044015 0,-0.025464 0,-0.050923 0,-0.076387 z"/>
<path style="fill:#342522" d="m 13.334796,13.651739 c 0.778213,0.240709 1.643684,0.53141 2.116771,1.236638 0.281478,0.688722 -0.253723,1.346618 -0.768541,1.749791 -0.623829,0.496759 -1.308998,0.930771 -2.039874,1.251642 0.633771,-0.883384 1.239228,-1.929747 1.050676,-3.06079 -0.03969,-0.415166 -0.213776,-0.792827 -0.359032,-1.177281 z"/>
<path style="fill:#403431" d="m 18.5,15.589238 c -0.0083,0.360723 -0.475434,0.972024 -0.672503,1.428639 -0.496474,0.991589 -0.982506,1.988481 -1.474933,2.982123 0.252585,-1.149909 0.635342,-2.28013 0.823998,-3.445471 -0.460418,-0.294297 -0.977047,-0.489311 -1.46856,-0.726943 0.930667,-0.07945 1.861331,-0.158895 2.791998,-0.238348 z"/>
</svg>