home/.local/share/icons/Papirus-Dark-Gruvbox/24x24/places/folder-brown-nextcloud.svg
2020-12-20 05:53:38 -06:00

10 lines
1.3 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="opacity:0.2" width="20" height="12" x="2" y="9.5" rx="1" ry="1"/>
<path style="fill:#957552" d="M 2,17 C 2,17.554 2.446,18 3,18 H 21 C 21.554,18 22,17.554 22,17 V 6 C 22,5.446 21.554,5 21,5 H 11 V 4 C 11,3.446 10.554,3 10,3 H 3 C 2.446,3 2,3.446 2,4"/>
<rect style="opacity:0.2" width="20" height="12" x="2" y="8.5" rx="1" ry="1"/>
<rect style="fill:#e4e4e4" width="16" height="8" x="4" y="7" rx="1" ry="1"/>
<rect style="fill:#ae8e6c" width="20" height="12" x="2" y="9" rx="1" ry="1"/>
<path style="opacity:0.1;fill:#ffffff" d="M 3,3 C 2.446,3 2,3.446 2,4 V 4.5 C 2,3.946 2.446,3.5 3,3.5 H 10 C 10.554,3.5 11,3.946 11,4.5 V 4 C 11,3.446 10.554,3 10,3 Z M 11,5 V 5.5 H 21 C 21.554,5.5 22,5.946 22,6.5 V 6 C 22,5.446 21.554,5 21,5 Z"/>
<path style="fill:#3d3226" d="M 17,13 A 2,2 0 0 0 15,15 2,2 0 0 0 17,17 2,2 0 0 0 19,15 2,2 0 0 0 17,13 Z M 17,14 A 1,1 0 0 1 18,15 1,1 0 0 1 17,16 1,1 0 0 1 16,15 1,1 0 0 1 17,14 Z M 7,13 A 2,2 0 0 0 5,15 2,2 0 0 0 7,17 2,2 0 0 0 9,15 2,2 0 0 0 7,13 Z M 7,14 A 1,1 0 0 1 8,15 1,1 0 0 1 7,16 1,1 0 0 1 6,15 1,1 0 0 1 7,14 Z M 12,12 A 3,3 0 0 0 9,15 3,3 0 0 0 12,18 3,3 0 0 0 15,15 3,3 0 0 0 12,12 Z M 12,13 A 2,2 0 0 1 14,15 2,2 0 0 1 12,17 2,2 0 0 1 10,15 2,2 0 0 1 12,13 Z"/>
</svg>