home/.local/share/icons/Papirus-Dark-Gruvbox/48x48/apps/ant-downloader.svg
2020-12-20 05:53:38 -06:00

17 lines
6.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect style="opacity:0.2" width="40" height="40" x="4" y="5" rx="12" ry="12"/>
<rect style="fill:#777676" width="40" height="40" x="4" y="4" rx="12" ry="12"/>
<path style="opacity:0.1" d="m 12.894531,9 c -0.01868,2.59304 0.378603,5.31195 1.78125,7.546875 0.381201,0.481517 1.011588,1.340546 1.667969,1.822266 -0.697966,1.066868 -1.315409,2.185766 -1.796875,3.386718 -1.096246,2.416213 -1.845049,4.977023 -2.318359,7.582032 0.555163,-0.471484 1.190061,-2.050248 1.763672,-2.923829 1.989027,-3.49764 3.849301,-7.06854 5.880859,-10.541015 0.986569,-1.655567 1.975998,-3.310623 2.964844,-4.964844 -1.676953,1.691857 -3.391305,3.408843 -4.896485,5.273438 -1.996,-0.686162 -3.64432,-2.856664 -4.30664,-4.673829 C 13.327972,10.690339 13.121706,9.8413676 12.894531,9 Z m 22.210938,0 c -0.227176,0.8413676 -0.433441,1.690339 -0.740235,2.507812 -0.66232,1.817165 -2.31064,3.987667 -4.30664,4.673829 -1.50518,-1.864595 -3.219533,-3.581581 -4.896485,-5.273438 0.988846,1.654221 1.978275,3.309277 2.964844,4.964844 2.031558,3.472475 3.891831,7.043375 5.880859,10.541015 0.573611,0.873581 1.208509,2.452345 1.763672,2.923829 -0.47331,-2.605009 -1.222113,-5.165819 -2.318359,-7.582032 -0.481466,-1.200952 -1.098909,-2.31985 -1.796875,-3.386718 0.656381,-0.48172 1.286768,-1.340749 1.667969,-1.822266 C 34.726866,14.31195 35.124149,11.59304 35.105469,9 Z m -12.056641,1.757813 c -3.363446,6.191266 -6.730898,12.383512 -10.027344,18.609375 -0.161679,0.615785 1.054116,-0.655522 1.414063,-0.777344 1.776148,-1.236307 3.53235,-2.501214 5.291015,-3.761719 0.496802,-1.23564 0.654158,-2.615484 1.015626,-3.908203 0.763321,-3.336319 1.611159,-6.664019 2.30664,-10.009766 z m 1.902344,0 v 0.152343 c 0.695481,3.345747 1.543319,6.673447 2.30664,10.009766 0.361467,1.292719 0.518824,2.672563 1.015626,3.908203 1.758665,1.260505 3.514867,2.525412 5.291015,3.761719 0.359947,0.121822 1.575742,1.393129 1.414063,0.777344 C 31.68207,23.141325 28.314618,16.949079 24.951172,10.757813 Z m -3.621094,17.544921 c -1.556425,0.481419 -3.286246,1.064155 -4.232422,2.47461 -0.562955,1.377445 0.507473,2.6917 1.53711,3.498047 1.247657,0.993518 2.616373,1.862164 4.078125,2.503906 -1.267542,-1.766767 -2.476715,-3.859008 -2.09961,-6.121094 0.07938,-0.830332 0.426285,-1.586561 0.716797,-2.355469 z m 5.339844,0 c 0.290512,0.768908 0.637417,1.525137 0.716797,2.355469 0.377105,2.262086 -0.832068,4.354327 -2.09961,6.121094 1.461752,-0.641742 2.830468,-1.510388 4.078125,-2.503906 1.029637,-0.806347 2.100066,-2.120602 1.53711,-3.498047 -0.946175,-1.410455 -2.675997,-1.993191 -4.232422,-2.47461 z M 11,32.177734 c 0.0165,0.721445 0.951564,1.944192 1.345703,2.857422 0.992948,1.983178 1.964366,3.97756 2.949219,5.964844 -0.505169,-2.299819 -1.271126,-4.559942 -1.648438,-6.890625 0.920837,-0.588594 1.954473,-0.979812 2.9375,-1.455078 C 14.72265,32.495391 12.861334,32.33664 11,32.177734 Z m 26,0 c -1.861334,0.158906 -3.72265,0.317657 -5.583984,0.476563 0.983027,0.475266 2.016663,0.866484 2.9375,1.455078 C 33.976204,36.440058 33.210247,38.700181 32.705078,41 33.689931,39.012716 34.661349,37.018334 35.654297,35.035156 36.048436,34.121926 36.9835,32.899179 37,32.177734 Z"/>
<path style="fill:#ffffff;opacity:0.1" d="M 16 4 C 9.352 4 4 9.352 4 16 L 4 17 C 4 10.352 9.352 5 16 5 L 32 5 C 38.648 5 44 10.352 44 17 L 44 16 C 44 9.352 38.648 4 32 4 L 16 4 z"/>
<path style="fill:#342522" d="m 12.89356,7.9999994 c -0.01868,2.5930396 0.380129,5.3127626 1.782776,7.5476876 0.53388,0.674376 1.555146,2.098355 2.454548,2.17282 0.529677,-0.588404 1.541197,-1.732962 1.354386,-2.372149 C 16.245822,14.912651 14.356356,12.488224 13.634319,10.507219 13.327525,9.6897453 13.120735,8.841367 12.89356,7.9999994 Z"/>
<path style="fill:#403431" d="m 22.836949,9.9080879 c -3.206295,3.2347921 -6.567293,6.5480251 -8.290806,10.8471011 -1.096246,2.416213 -1.84527,4.978539 -2.31858,7.583548 0.555163,-0.471484 1.191823,-2.052002 1.765433,-2.925583 1.989028,-3.497641 3.848403,-7.068419 5.879961,-10.540894 0.986569,-1.655567 1.975146,-3.309951 2.963992,-4.9641721 z"/>
<path style="fill:#403431" d="m 23.048763,9.757733 c -3.363446,6.191266 -6.730381,12.382767 -10.026827,18.60863 -0.161679,0.615786 1.054012,-0.654137 1.413959,-0.775959 1.776148,-1.236307 3.5313,-2.501821 5.289966,-3.762326 0.496802,-1.23564 0.654878,-2.616049 1.016346,-3.908768 0.763321,-3.336319 1.611075,-6.663056 2.306556,-10.008803 0,-0.050928 0,-0.1018456 0,-0.152774 z"/>
<path style="fill:#342522" d="m 21.330408,27.303478 c -1.556425,0.481419 -3.287367,1.06282 -4.233543,2.473275 -0.562955,1.377445 0.507447,2.693237 1.537084,3.499584 1.247657,0.993518 2.617996,1.861541 4.079748,2.503283 -1.267542,-1.766767 -2.478457,-3.859495 -2.101352,-6.121581 0.07938,-0.830332 0.427551,-1.585653 0.718063,-2.354561 z"/>
<path style="fill:#403431" d="m 11,31.178476 c 0.0165,0.721445 0.950867,1.944048 1.345006,2.857278 0.992948,1.983178 1.965012,3.976963 2.949865,5.964247 -0.505169,-2.299819 -1.270684,-4.56026 -1.647996,-6.890943 0.920837,-0.588594 1.954094,-0.978621 2.937121,-1.453887 C 14.722662,31.496265 12.861334,31.337382 11,31.178476 Z"/>
<path style="fill:#342522" d="m 35.10644,7.9999994 c 0.01868,2.5930396 -0.380129,5.3127626 -1.782776,7.5476876 -0.53388,0.674376 -1.555146,2.098355 -2.454548,2.17282 -0.529677,-0.588404 -1.541197,-1.732962 -1.354386,-2.372149 2.239448,-0.435707 4.128914,-2.860134 4.850951,-4.841139 0.306794,-0.8174737 0.513583,-1.665852 0.740759,-2.5072196 z"/>
<path style="fill:#403431" d="m 25.163051,9.9080879 c 3.206294,3.2347921 6.567293,6.5480251 8.290806,10.8471011 1.096246,2.416213 1.84527,4.978539 2.31858,7.583548 C 35.217274,27.867253 34.580614,26.286735 34.007004,25.413154 32.017976,21.915513 30.158601,18.344735 28.127043,14.87226 27.140474,13.216693 26.151897,11.562309 25.163051,9.9080879 Z"/>
<path style="fill:#403431" d="m 24.951237,9.757733 c 3.363446,6.191266 6.730381,12.382767 10.026827,18.60863 0.161679,0.615786 -1.054012,-0.654137 -1.413959,-0.775959 -1.776148,-1.236307 -3.5313,-2.501821 -5.289966,-3.762326 -0.496802,-1.23564 -0.654879,-2.616049 -1.016346,-3.908768 -0.763322,-3.336319 -1.611075,-6.663056 -2.306556,-10.008803 0,-0.050928 0,-0.1018456 0,-0.152774 z"/>
<path style="fill:#342522" d="m 26.669592,27.303478 c 1.556425,0.481419 3.287367,1.06282 4.233542,2.473275 0.562956,1.377445 -0.507446,2.693237 -1.537083,3.499584 -1.247657,0.993518 -2.617996,1.861541 -4.079748,2.503283 1.267542,-1.766767 2.478457,-3.859495 2.101352,-6.121581 -0.07938,-0.830332 -0.427551,-1.585653 -0.718063,-2.354561 z"/>
<path style="fill:#403431" d="m 37,31.178476 c -0.0165,0.721445 -0.950867,1.944048 -1.345006,2.857278 -0.992948,1.983178 -1.965012,3.976963 -2.949865,5.964247 0.505169,-2.299819 1.270684,-4.56026 1.647996,-6.890943 C 33.432288,32.520464 32.399031,32.130437 31.416004,31.655171 33.277338,31.496265 35.138666,31.337382 37,31.178476 Z"/>
</svg>