Add basic desktop components
This commit is contained in:
		
							
								
								
									
										95
									
								
								desktop-base/.local/share/konsole/Gruvbox.colorscheme
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										95
									
								
								desktop-base/.local/share/konsole/Gruvbox.colorscheme
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,95 @@ | ||||
| [Background] | ||||
| Color=40,40,40 | ||||
|  | ||||
| [BackgroundFaint] | ||||
| Color=40,40,40 | ||||
|  | ||||
| [BackgroundIntense] | ||||
| Color=40,40,40 | ||||
|  | ||||
| [Color0] | ||||
| Color=40,40,40 | ||||
|  | ||||
| [Color0Faint] | ||||
| Color=40,40,40 | ||||
|  | ||||
| [Color0Intense] | ||||
| Color=146,131,116 | ||||
|  | ||||
| [Color1] | ||||
| Color=204,36,29 | ||||
|  | ||||
| [Color1Faint] | ||||
| Color=204,36,29 | ||||
|  | ||||
| [Color1Intense] | ||||
| Color=251,73,52 | ||||
|  | ||||
| [Color2] | ||||
| Color=152,151,26 | ||||
|  | ||||
| [Color2Faint] | ||||
| Color=152,151,26 | ||||
|  | ||||
| [Color2Intense] | ||||
| Color=184,187,38 | ||||
|  | ||||
| [Color3] | ||||
| Color=215,153,33 | ||||
|  | ||||
| [Color3Faint] | ||||
| Color=215,153,33 | ||||
|  | ||||
| [Color3Intense] | ||||
| Color=250,189,47 | ||||
|  | ||||
| [Color4] | ||||
| Color=69,133,136 | ||||
|  | ||||
| [Color4Faint] | ||||
| Color=69,133,136 | ||||
|  | ||||
| [Color4Intense] | ||||
| Color=131,165,152 | ||||
|  | ||||
| [Color5] | ||||
| Color=177,98,134 | ||||
|  | ||||
| [Color5Faint] | ||||
| Color=177,98,134 | ||||
|  | ||||
| [Color5Intense] | ||||
| Color=211,134,155 | ||||
|  | ||||
| [Color6] | ||||
| Color=104,157,106 | ||||
|  | ||||
| [Color6Faint] | ||||
| Color=104,157,106 | ||||
|  | ||||
| [Color6Intense] | ||||
| Color=142,192,124 | ||||
|  | ||||
| [Color7] | ||||
| Color=168,153,132 | ||||
|  | ||||
| [Color7Faint] | ||||
| Color=168,153,132 | ||||
|  | ||||
| [Color7Intense] | ||||
| Color=235,219,178 | ||||
|  | ||||
| [Foreground] | ||||
| Color=235,219,178 | ||||
|  | ||||
| [ForegroundFaint] | ||||
| Color=235,219,178 | ||||
|  | ||||
| [ForegroundIntense] | ||||
| Color=235,219,178 | ||||
|  | ||||
| [General] | ||||
| Blur=false | ||||
| Description=Gruvbox | ||||
| Opacity=1 | ||||
| Wallpaper= | ||||
							
								
								
									
										12
									
								
								desktop-base/.local/share/konsole/Main.profile
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										12
									
								
								desktop-base/.local/share/konsole/Main.profile
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,12 @@ | ||||
| [Appearance] | ||||
| ColorScheme=Breeze | ||||
| Font=Inconsolata,11,-1,5,57,0,0,0,0,0,Medium | ||||
|  | ||||
| [General] | ||||
| Name=Main | ||||
| Parent=FALLBACK/ | ||||
| TerminalColumns=108 | ||||
| TerminalRows=32 | ||||
|  | ||||
| [Scrolling] | ||||
| ScrollBarPosition=2 | ||||
							
								
								
									
										95
									
								
								desktop-base/.local/share/konsole/Nordic.colorscheme
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										95
									
								
								desktop-base/.local/share/konsole/Nordic.colorscheme
									
									
									
									
									
										Normal file
									
								
							| @@ -0,0 +1,95 @@ | ||||
| [Background] | ||||
| Color=46,52,64 | ||||
|  | ||||
| [BackgroundFaint] | ||||
| Color=46,52,64 | ||||
|  | ||||
| [BackgroundIntense] | ||||
| Color=46,52,64 | ||||
|  | ||||
| [Color0] | ||||
| Color=59,66,82 | ||||
|  | ||||
| [Color0Faint] | ||||
| Color=59,66,82 | ||||
|  | ||||
| [Color0Intense] | ||||
| Color=59,66,82 | ||||
|  | ||||
| [Color1] | ||||
| Color=191,97,106 | ||||
|  | ||||
| [Color1Faint] | ||||
| Color=191,97,106 | ||||
|  | ||||
| [Color1Intense] | ||||
| Color=191,97,106 | ||||
|  | ||||
| [Color2] | ||||
| Color=163,190,140 | ||||
|  | ||||
| [Color2Faint] | ||||
| Color=163,190,140 | ||||
|  | ||||
| [Color2Intense] | ||||
| Color=163,190,140 | ||||
|  | ||||
| [Color3] | ||||
| Color=235,203,139 | ||||
|  | ||||
| [Color3Faint] | ||||
| Color=235,203,139 | ||||
|  | ||||
| [Color3Intense] | ||||
| Color=235,203,139 | ||||
|  | ||||
| [Color4] | ||||
| Color=129,161,193 | ||||
|  | ||||
| [Color4Faint] | ||||
| Color=129,161,193 | ||||
|  | ||||
| [Color4Intense] | ||||
| Color=129,161,193 | ||||
|  | ||||
| [Color5] | ||||
| Color=180,142,173 | ||||
|  | ||||
| [Color5Faint] | ||||
| Color=180,142,173 | ||||
|  | ||||
| [Color5Intense] | ||||
| Color=180,142,173 | ||||
|  | ||||
| [Color6] | ||||
| Color=136,192,208 | ||||
|  | ||||
| [Color6Faint] | ||||
| Color=136,192,208 | ||||
|  | ||||
| [Color6Intense] | ||||
| Color=136,192,208 | ||||
|  | ||||
| [Color7] | ||||
| Color=216,222,233 | ||||
|  | ||||
| [Color7Faint] | ||||
| Color=216,222,233 | ||||
|  | ||||
| [Color7Intense] | ||||
| Color=216,222,233 | ||||
|  | ||||
| [Foreground] | ||||
| Color=216,222,233 | ||||
|  | ||||
| [ForegroundFaint] | ||||
| Color=216,222,233 | ||||
|  | ||||
| [ForegroundIntense] | ||||
| Color=216,222,233 | ||||
|  | ||||
| [General] | ||||
| Blur=false | ||||
| Description=Nordic | ||||
| Opacity=1 | ||||
| Wallpaper= | ||||
		Reference in New Issue
	
	Block a user