dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/32x32/apps/bzflag.svg

15 lines
1.9 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="29" height="29" x="-31" y="-30" rx="1.45" ry="1.45" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#df5555" width="29" height="29" x="-30" y="-30" rx="1.45" ry="1.45" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="opacity:0.1" width="4" height="18" x="19" y="8" rx=".8" ry=".692"/>
<rect style="opacity:0.1" width="4" height="18" x="8" y="8" rx=".8" ry=".692"/>
<rect style="fill:#3f3f3f" width="4" height="18" x="8" y="7" rx=".8" ry=".692"/>
<rect style="fill:#3f3f3f" width="4" height="18" x="19" y="7" rx=".8" ry=".692"/>
<rect style="opacity:0.1" width="9" height="10" x="11" y="13" rx=".63" ry=".62"/>
<rect style="fill:#545454" width="9" height="10" x="11" y="12" rx=".63" ry=".62"/>
<rect style="fill:#6c6c6c" width="3" height="11" x="14" y="5" rx=".75" ry=".733"/>
<path style="opacity:0.1" d="M 15.5,15.000003 A 2.5,2.6666667 0 0 0 13,17.66667 2.5,2.6666667 0 0 0 13.0036,17.777347 C 13.003399,17.785147 13,17.791577 13,17.799477 v 2.401042 C 13,20.643722 13.27875,21 13.625,21 h 3.75 C 17.72125,21 18,20.643722 18,20.200522 v -2.401043 c 0,-0.01068 -0.0046,-0.01938 -0.0049,-0.02994 A 2.5,2.6666667 0 0 0 18,17.66667 2.5,2.6666667 0 0 0 15.5,15.000003 Z"/>
<path style="fill:#868686" d="M 15.5,14.000003 A 2.5,2.6666667 0 0 0 13,16.66667 2.5,2.6666667 0 0 0 13.0036,16.777347 C 13.003399,16.785147 13,16.791577 13,16.799477 v 2.401042 C 13,19.643722 13.27875,20 13.625,20 h 3.75 C 17.72125,20 18,19.643722 18,19.200522 v -2.401043 c 0,-0.01068 -0.0046,-0.01938 -0.0049,-0.02994 A 2.5,2.6666667 0 0 0 18,16.66667 2.5,2.6666667 0 0 0 15.5,14.000003 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 2.4492188 1 C 1.6459187 1 1 1.6459187 1 2.4492188 L 1 3.4492188 C 1 2.6459187 1.6459187 2 2.4492188 2 L 28.550781 2 C 29.354081 2 30 2.6459187 30 3.4492188 L 30 2.4492188 C 30 1.6459187 29.354081 1 28.550781 1 L 2.4492188 1 z"/>
</svg>