dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/16x16/apps/robocraft.svg

9 lines
1.3 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<path style="fill:#e4e4e4" transform="matrix(0.41239305,0,0,0.41666666,-1.1037824,-2.500001)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.41239305,0,0,0.41666666,3.1819317,-5.0000011)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#fb8902" transform="matrix(0.41239305,0,0,0.41666666,7.467646,-2.5000014)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.41239305,0,0,0.41666666,-1.1037822,2.4999988)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.41239305,0,0,0.41666666,7.4676462,2.4999984)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.41239305,0,0,0.41666666,3.1819321,4.9999985)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
</svg>