dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/16x16/apps/gtk-theme-config.svg

16 lines
4.2 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<circle style="fill:#8e8e8e" cx="8" cy="8" r="6"/>
<path style="fill:#ff4c4c" d="M 13.020458,10.899138 C 12.473724,10.352404 8.5857865,7.4142137 8.0000001,8.0000001 7.4142137,8.5857865 10.352403,12.473724 10.899138,13.020458 c 0.546734,0.546734 1.464823,0.515076 2.050609,-0.07071 0.585787,-0.585786 0.617445,-1.503875 0.07071,-2.050609 z"/>
<path style="fill:#db4cb7" d="M 13.6,6.5 C 12.826801,6.5 8.0000001,7.1715729 8.0000001,8 8.0000001,8.8284271 12.826801,9.5 13.6,9.5 14.373199,9.5 15,8.8284271 15,8 15,7.1715729 14.373199,6.5 13.6,6.5 Z"/>
<path style="fill:#924ab4" d="M 10.899138,2.9795419 C 10.352404,3.5262758 7.4142135,7.4142136 7.9999999,8 8.5857863,8.5857864 12.473724,5.6475962 13.020458,5.1008622 13.567192,4.5541282 13.535534,3.6360389 12.949747,3.0502525 12.363961,2.4644661 11.445872,2.4328079 10.899138,2.9795419 Z"/>
<path style="fill:#6c48b3" d="M 9.5,2.4 C 9.5,3.1731986 8.8284271,8 8,8 7.1715729,8 6.5,3.1731986 6.5,2.4 6.5,1.6268014 7.1715729,1 8,1 8.8284271,1 9.5,1.6268014 9.5,2.4 Z"/>
<path style="fill:#476bd7" d="M 5.1008622,2.9795419 C 5.6475962,3.5262758 8.5857864,7.4142136 8,8 7.4142136,8.5857864 3.5262758,5.6475962 2.9795419,5.1008622 2.4328079,4.5541282 2.4644661,3.636039 3.0502525,3.0502525 3.636039,2.4644661 4.5541282,2.4328079 5.1008622,2.9795419 Z"/>
<path style="fill:#47b1b1" d="M 2.4,6.5 C 3.1731986,6.5 8,7.1715729 8,8 8,8.8284271 3.1731986,9.5 2.4,9.5 1.6268014,9.5 1,8.8284271 1,8 1,7.1715729 1.6268014,6.5 2.4,6.5 Z"/>
<path style="fill:#8bdb4c" d="M 2.9795418,10.899138 C 3.526276,10.352404 7.4142134,7.4142136 7.9999998,8.0000001 8.5857863,8.5857865 5.6475964,12.473724 5.1008621,13.020458 4.5541279,13.567192 3.6360389,13.535534 3.0502524,12.949747 2.464466,12.363961 2.4328075,11.445872 2.9795418,10.899138 Z"/>
<path style="fill:#ffdb4c" d="M 9.5,13.6 C 9.5,12.826801 8.8284271,8.0000001 8,8.0000001 7.1715729,8.0000001 6.5,12.826801 6.5,13.6 6.5,14.373199 7.1715729,15 8,15 8.8284271,15 9.5,14.373199 9.5,13.6 Z"/>
<path style="fill:#ff4c4c" d="M 8,8 C 7.7004748,8.2995252 8.3238158,9.4576011 9.0761719,10.595703 8.9387105,9.3128533 8.453727,8.0120289 8,8 Z"/>
<path style="fill:#db4cb7" d="M 8,8 C 8,8.1387963 8.2788188,8.3328139 8.5080344,8.4603836 8.4519409,8.2121076 8.1387963,8 8,8 Z"/>
<path style="fill:#4f4f4f" d="M 6.4935372,5.2994863 C 6.3191551,5.3728414 6.237823,5.5722838 6.3111781,5.7466659 L 6.4831572,6.1554968 A 2.3903969,2.3903969 0 0 0 6.139005,6.5035917 L 5.7285074,6.3361923 C 5.553331,6.2647556 5.3548412,6.3482556 5.2834045,6.5234291 l -0.2578662,0.63234 C 4.9541016,7.3309459 5.0376017,7.529436 5.2127744,7.600872 L 5.621525,7.7675595 a 2.3903969,2.3903969 0 0 0 0.0031,0.4907236 L 5.2170238,8.4297445 C 5.0426413,8.5030999 4.9613096,8.7025423 5.034665,8.8769244 l 0.2648211,0.6295381 c 0.073355,0.1743821 0.2727979,0.2557141 0.44718,0.1823588 L 6.1554967,9.5168425 A 2.3903969,2.3903969 0 0 0 6.5035919,9.8609947 L 6.3361924,10.271492 c -0.071437,0.175177 0.012063,0.373666 0.1872368,0.445103 l 0.6323397,0.257866 c 0.1751771,0.07144 0.3736669,-0.01206 0.4451033,-0.187236 l 0.1666877,-0.40875 a 2.3903969,2.3903969 0 0 0 0.4907237,-0.0031 l 0.1714611,0.407601 c 0.073355,0.174383 0.2727978,0.255714 0.4471796,0.182359 l 0.6295383,-0.264821 c 0.1743818,-0.07336 0.2557142,-0.272798 0.1823588,-0.44718 L 9.5168426,9.8445033 A 2.3903969,2.3903969 0 0 0 9.8609952,9.4964085 l 0.4104978,0.1673987 c 0.175176,0.071437 0.373666,-0.01206 0.445103,-0.1872364 L 10.974462,8.8442311 C 11.045898,8.6690537 10.962398,8.4705642 10.787225,8.3991278 L 10.378474,8.2324407 a 2.3903969,2.3903969 0 0 0 -0.0031,-0.4907239 L 10.782975,7.570256 C 10.957358,7.4969003 11.03869,7.2974578 10.965334,7.1230761 L 10.700513,6.4935377 C 10.627158,6.3191559 10.427715,6.2378236 10.253333,6.3111793 L 9.8445025,6.4831577 A 2.3903969,2.3903969 0 0 0 9.496408,6.1390052 L 9.6638071,5.7285076 C 9.7352438,5.5533318 9.6517437,5.3548414 9.4765703,5.2834053 L 8.8442302,5.0255385 C 8.6690528,4.9541021 8.4705634,5.0376018 8.3991273,5.2127753 L 8.2324395,5.6215252 a 2.3903969,2.3903969 0 0 0 -0.4907229,0.0031 L 7.5702575,5.217021 C 7.4969024,5.0426388 7.29746,4.9613068 7.1230779,5.0346618 Z"/>
<circle style="fill:#ffffff" cx="8" cy="8" r="1"/>
</svg>