dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/32x32/apps/kasteroids.svg

17 lines
1.9 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" height="32" width="32" version="1.1">
<path d="m2 18s0-3 1-5c1.3850796-2.646421 3.2493291-3.3223404 6-6 1.372003-1.3355859 3.844761-2 8-2 5.540318 0 7 1 7 1l4 4c2 2 2 4 2 7s-7 12-14 12c-4 0-5-2-7-4s-3.858663-1.120447-5.6149204-2.798256c-1.3850796-1.323211-1.3850796-4.201744-1.3850796-4.201744z" style="opacity:.2"/>
<path d="m2 17s0-3 1-5c1.3850796-2.6464212 3.2493291-3.3223404 6-6 1.372003-1.3355859 3.844761-2 8-2 5.540318 0 7 1 7 1l4 4c2 2 2 4 2 7s-7 12-14 12c-4 0-5-2-7-4s-3.858663-1.120447-5.6149204-2.798256c-1.3850796-1.323211-1.3850796-4.201744-1.3850796-4.201744z" style="fill:#929691"/>
<circle r="1.5" cy="11.5" cx="8.5" style="opacity:.1"/>
<circle r="1.5" cy="10.5" cx="8.5" style="fill:#6e7175"/>
<circle r="3" cy="9" cx="17" style="opacity:.1"/>
<circle r="3" cy="8" cx="17" style="fill:#6e7175"/>
<path style="fill:#c56b3c" d="m15 15c-6.241706 0-10.033816 2.704291-12.25 5.300781 0.1725958 0.333013 0.3717922 0.649164 0.6347656 0.900391 1.7562574 1.677809 3.6152344 0.798828 5.6152344 2.798828s3 4 7 4c5.107569 0 10.201509-4.786824 12.589844-8.542969-2.714781-2.140679-7.129832-4.457031-13.589844-4.457031z"/>
<circle r="3" cy="20" cx="11" style="opacity:.1"/>
<circle r="3" cy="19" cx="11" style="fill:#b75019"/>
<circle r="3.5" cy="21.5" cx="20.5" style="opacity:.1"/>
<circle r="3.5" cy="20.5" cx="20.5" style="fill:#b75019"/>
<circle r="2" cy="14" cx="25" style="opacity:.1"/>
<circle r="2" cy="13" cx="25" style="fill:#6e7175"/>
<path style="opacity:.2;fill:#ffffff" d="m17 4c-4.155239 0-6.627997 0.6644141-8 2-2.7506709 2.6776596-4.6149204 3.3535788-6 6-1 2-1 5-1 5s0.0012105 0.181967 0.0195312 0.445312c0.0503168-0.955784 0.241391-2.967156 0.9804688-4.445312 1.3850796-2.646421 3.2493291-3.3223404 6-6 1.372003-1.3355859 3.844761-2 8-2 5.540318 0 7 1 7 1l4 4c1.784774 1.784774 1.965659 3.610039 1.986328 6.105469 0.001531-0.032755 0.013672-0.074016 0.013672-0.105469 0-3 0-5-2-7l-4-4s-1.459682-1-7-1z"/>
</svg>