dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/24x24/emotes/face-sad.svg

12 lines
2.0 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="opacity:0.2" d="m 12,2.5 c -5.54,0 -10,4.46 -10,10 0,5.54 4.46,10 10,10 5.54,0 10,-4.46 10,-10 0,-5.54 -4.46,-10 -10,-10 z"/>
<path style="fill:#ffa50c" d="M 12,2 C 6.46,2 2,6.46 2,12 2,17.54 6.46,22 12,22 17.54,22 22,17.54 22,12 22,6.46 17.54,2 12,2 Z"/>
<path style="opacity:0.1" d="M 7.240187,11.029946 C 6.6088415,10.403207 7.351206,10.010334 7.982551,9.383595 8.6138965,8.756856 8.8951455,8.133583 9.526491,8.760322 c 0.631345,0.6267391 0.631345,1.642885 0,2.269624 -0.6313455,0.626739 -1.6549585,0.626739 -2.286304,0 z"/>
<path style="fill:#3f3f3f" d="M 7.240187,10.529946 C 6.6088415,9.9032055 7.351206,9.5103335 7.982551,8.883595 8.6138965,8.256856 8.8951455,7.633583 9.526491,8.260322 c 0.631345,0.6267391 0.631345,1.6428835 0,2.269624 -0.6313455,0.626739 -1.6549585,0.626739 -2.286304,0 z"/>
<path style="opacity:0.1;fill:none;stroke:#000000;stroke-linecap:round;stroke-linejoin:round" d="m 7.5,17.994293 c 0,0 1.5,-2 4.5,-2 3,0 4.5,2 4.5,2 v 0 0"/>
<path style="fill:none;stroke:#3f3f3f;stroke-linecap:round;stroke-linejoin:round" d="m 7.5,17.494293 c 0,0 1.5,-2 4.5,-2 3,0 4.5,2 4.5,2 v 0 0"/>
<path style="opacity:0.2;fill:#ffffff" d="M 12,2 C 6.46,2 2,6.46 2,12 2,12.08394 2.00382,12.166571 2.00586,12.25 2.1381952,6.8269315 6.543937,2.5 12,2.5 c 5.456063,0 9.861805,4.3269315 9.99414,9.75 C 21.996176,12.166571 22,12.083937 22,12 22,6.46 17.54,2 12,2 Z"/>
<path style="opacity:0.1" d="M 16.759812,11.029946 C 17.391158,10.403207 16.648793,10.010334 16.017448,9.383595 15.386103,8.756856 15.104854,8.133583 14.473509,8.760322 c -0.631345,0.6267391 -0.631345,1.642885 0,2.269624 0.631345,0.626739 1.654958,0.626739 2.286303,0 z"/>
<path style="fill:#3f3f3f" d="M 16.759812,10.529946 C 17.391158,9.9032055 16.648793,9.5103335 16.017448,8.883595 15.386103,8.256856 15.104854,7.633583 14.473509,8.260322 c -0.631345,0.6267391 -0.631345,1.6428835 0,2.269624 0.631345,0.626739 1.654958,0.626739 2.286303,0 z"/>
</svg>