dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/64x64/apps/nextcloud.svg

12 lines
1.5 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<rect style="opacity:.2" width="56" height="56" x="4" y="5" rx="2.8" ry="2.8"/>
<rect style="fill:#177ab3" width="56" height="56" x="4" y="4" rx="2.8" ry="2.8"/>
<path style="opacity:.2" d="m32 25a8 8 0 0 0 -8 8 8 8 0 0 0 8 8 8 8 0 0 0 8 -8 8 8 0 0 0 -8 -8zm0 4a4 4 0 0 1 4 4 4 4 0 0 1 -4 4 4 4 0 0 1 -4 -4 4 4 0 0 1 4 -4z"/>
<path style="fill:#ffffff" d="m32 24a8 8 0 0 0 -8 8 8 8 0 0 0 8 8 8 8 0 0 0 8 -8 8 8 0 0 0 -8 -8zm0 4a4 4 0 0 1 4 4 4 4 0 0 1 -4 4 4 4 0 0 1 -4 -4 4 4 0 0 1 4 -4z"/>
<path style="opacity:.2" d="m18 27a6 6 0 0 0 -6 6 6 6 0 0 0 6 6 6 6 0 0 0 6 -6 6 6 0 0 0 -6 -6zm0 4a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="fill:#ffffff" d="m18 26a6 6 0 0 0 -6 6 6 6 0 0 0 6 6 6 6 0 0 0 6 -6 6 6 0 0 0 -6 -6zm0 4a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="opacity:.2" d="m46 27a6 6 0 0 0 -6 6 6 6 0 0 0 6 6 6 6 0 0 0 6 -6 6 6 0 0 0 -6 -6zm0 4a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="fill:#ffffff" d="m46 26a6 6 0 0 0 -6 6 6 6 0 0 0 6 6 6 6 0 0 0 6 -6 6 6 0 0 0 -6 -6zm0 4a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="opacity:.1;fill:#ffffff" d="m6.8007812 4c-1.5512 0-2.8007812 1.2495812-2.8007812 2.8007812v1c0-1.5511999 1.2495812-2.8007812 2.8007812-2.8007812h50.3984378c1.5512 0 2.800781 1.2495812 2.800781 2.8007812v-1c0-1.5511999-1.249581-2.8007812-2.800781-2.8007812h-50.3984378z"/>
</svg>