dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/24x24/apps/alienfx.svg

10 lines
2.1 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="opacity:0.2" d="m 19,9.5 c 0,7 -4,13 -7,13 -3,0 -7,-6 -7,-13 0,-3.865993 3.134007,-7 7,-7 3.865993,0 7,3.134007 7,7 z"/>
<path style="fill:#356db6" d="M 19,9 C 19,16 15,22 12,22 9,22 5,16 5,9 5,5.134007 8.134007,2 12,2 c 3.865993,0 7,3.134007 7,7 z"/>
<path style="opacity:0.2" d="m 13.006318,16.430374 c -0.08117,-0.208215 0.638788,-2.020447 1.069672,-2.692514 0.804708,-1.255199 1.904267,-1.989708 3.280373,-2.191267 0.656556,-0.0962 0.67362,-0.08429 0.628706,0.438674 -0.09704,1.12992 -0.440421,1.934972 -1.193899,2.799095 -0.810616,0.929675 -2.089937,1.572972 -3.3784,1.698866 -0.315631,0.03065 -0.376929,0.02278 -0.406452,-0.05286 z"/>
<path style="fill:#ffffff" d="m 13.006318,15.930374 c -0.08117,-0.208215 0.638788,-2.020447 1.069672,-2.692514 0.804708,-1.255199 1.904267,-1.989708 3.280373,-2.191267 0.656556,-0.0962 0.67362,-0.08429 0.628706,0.438674 -0.09704,1.12992 -0.440421,1.934972 -1.193899,2.799095 -0.810616,0.929675 -2.089937,1.572972 -3.3784,1.698866 -0.315631,0.03065 -0.376929,0.02278 -0.406452,-0.05286 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 12,2 C 8.134007,2 5,5.134007 5,9 5,9.098943 5.00916,9.195416 5.01074,9.2939455 5.1207275,5.524142 8.2035665,2.5 12,2.5 c 3.796433,0 6.879272,3.024142 6.989258,6.7939455 C 18.990842,9.195416 19,9.098943 19,9 19,5.134007 15.865993,2 12,2 Z"/>
<path style="opacity:0.2" d="M 10.99368,16.430374 C 11.07485,16.222159 10.354892,14.409927 9.924008,13.73786 9.1192997,12.482661 8.0197407,11.748152 6.6436347,11.546593 c -0.656556,-0.0962 -0.67362,-0.08429 -0.628706,0.438674 0.09704,1.12992 0.440421,1.934972 1.193899,2.799095 0.810616,0.929675 2.089937,1.572972 3.3784003,1.698866 0.315631,0.03065 0.376929,0.02278 0.406452,-0.05286 z"/>
<path style="fill:#ffffff" d="M 10.99368,15.930374 C 11.07485,15.722159 10.354892,13.909927 9.924008,13.23786 9.1192997,11.982661 8.0197407,11.248152 6.6436347,11.046593 c -0.656556,-0.0962 -0.67362,-0.08429 -0.628706,0.438674 0.09704,1.12992 0.440421,1.934972 1.193899,2.799095 0.810616,0.929675 2.089937,1.572972 3.3784003,1.698866 0.315631,0.03065 0.376929,0.02278 0.406452,-0.05286 z"/>
</svg>