dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/48x48/apps/jellyfin.svg

9 lines
1.4 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1.1">
<path style="opacity:0.2" d="m 24.002575,4.9999985 c -5.293402,0 -22.3330166,30.8926095 -19.7348751,36.1097065 2.5981416,5.217098 36.8999701,5.156934 39.4697491,0 C 46.307229,35.952772 29.295117,4.9999985 24.002575,4.9999985 Z"/>
<path style="fill:#9c61c5" d="m 24.002575,3.9999992 c -5.293402,0 -22.3330166,30.8926098 -19.7348751,36.1097068 2.5981416,5.217098 36.8999701,5.156934 39.4697491,0 C 46.307229,34.952773 29.295117,3.9999992 24.002575,3.9999992 Z"/>
<path style="opacity:0.2" d="m 36.829354,36.470898 c -1.670271,3.353351 -23.965274,3.390867 -25.655156,0 -1.6898797,-3.390866 9.387281,-23.470899 12.827578,-23.470899 3.440298,0 14.497849,20.116695 12.827578,23.470899 z"/>
<path style="fill:#ffffff" d="m 36.829354,35.470899 c -1.670271,3.353351 -23.965274,3.390867 -25.655156,0 C 9.4843183,32.080033 20.561479,12 24.001776,12 c 3.440298,0 14.497849,20.116695 12.827578,23.470899 z"/>
<path style="fill:#5580cf" d="m 24.000986,19 c -1.852787,0 -7.817234,10.812766 -6.907157,12.63831 0.910076,1.825544 12.915113,1.805602 13.814312,0 C 31.807341,29.832708 25.853772,19.000907 24.000986,19 Z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 24.001953 4 C 18.987478 4 3.4440601 31.70778 4.0273438 39.064453 C 4.7010971 30.478821 19.194321 5 24.001953 5 C 28.813137 5 43.304142 30.572917 43.970703 39.099609 C 44.573861 31.830923 29.021935 4 24.001953 4 z"/>
</svg>