dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/32x32/places/folder-brown-nextcloud.svg

10 lines
1.4 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="25" height="16" x="3" y="12" rx="1.25" ry="1.25"/>
<path style="fill:#957552" d="m3 21.75c0 0.692 0.5575 1.25 1.25 1.25h22.5c0.692 0 1.25-0.558 1.25-1.25v-13.5c0-0.6925-0.558-1.25-1.25-1.25h-12.75v-0.75c0-0.6925-0.557-1.25-1.25-1.25h-8.5c-0.6925 0-1.25 0.5575-1.25 1.25"/>
<rect style="opacity:0.2" width="25" height="16" x="3" y="10" rx="1.25" ry="1.25"/>
<rect style="fill:#e4e4e4" width="21" height="10" x="5" y="9" rx="1.25" ry="1.25"/>
<rect style="fill:#ae8e6c" width="25" height="16" x="3" y="11" rx="1.25" ry="1.25"/>
<path style="fill:#ffffff;opacity:0.1" d="m4.25 5c-0.6925 0-1.25 0.5575-1.25 1.25v1c0-0.6925 0.5575-1.25 1.25-1.25h8.5c0.693 0 1.25 0.5575 1.25 1.25v0.75h12.75c0.692 0 1.25 0.5575 1.25 1.25v-1c0-0.6925-0.558-1.25-1.25-1.25h-12.75v-0.75c0-0.6925-0.557-1.25-1.25-1.25h-8.5z"/>
<path style="fill:#3d3226" d="M 22,16 A 3,3 0 0 0 19,19 3,3 0 0 0 22,22 3,3 0 0 0 25,19 3,3 0 0 0 22,16 Z M 22,18 A 1,1 0 0 1 23,19 1,1 0 0 1 22,20 1,1 0 0 1 21,19 1,1 0 0 1 22,18 Z M 8,16 A 3,3 0 0 0 5,19 3,3 0 0 0 8,22 3,3 0 0 0 11,19 3,3 0 0 0 8,16 Z M 8,18 A 1,1 0 0 1 9,19 1,1 0 0 1 8,20 1,1 0 0 1 7,19 1,1 0 0 1 8,18 Z M 15,15 A 4,4 0 0 0 11,19 4,4 0 0 0 15,23 4,4 0 0 0 19,19 4,4 0 0 0 15,15 Z M 15,17 A 2,2 0 0 1 17,19 2,2 0 0 1 15,21 2,2 0 0 1 13,19 2,2 0 0 1 15,17 Z"/>
</svg>