dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/64x64/places/folder-red.svg

9 lines
918 B
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<rect style="opacity:0.2" width="50" height="32" x="7" y="24" rx="2.5" ry="2.5"/>
<path style="fill:#bf4b4b" d="M 7,44.5 C 7,45.885 8.115,47 9.5,47 H 54.5 C 55.885,47 57,45.885 57,44.5 V 17.5 C 57,16.115 55.885,15 54.5,15 H 29 V 12.5 C 29,11.115 27.885,10 26.5,10 H 9.5 C 8.115,10 7,11.115 7,12.5"/>
<rect style="opacity:0.2" width="50" height="32" x="7" y="22" rx="2.5" ry="2.5"/>
<rect style="fill:#e4e4e4" width="44" height="20" x="10" y="18" rx="2.5" ry="2.5"/>
<rect style="fill:#e25252" width="50" height="32" x="7" y="23" rx="2.5" ry="2.5"/>
<path style="opacity:0.1;fill:#ffffff" d="M 9.5,10 C 8.115,10 7,11.115 7,12.5 V 13.5 C 7,12.115 8.115,11 9.5,11 H 26.5 C 27.885,11 29,12.115 29,13.5 V 12.5 C 29,11.115 27.885,10 26.5,10 Z M 29,15 V 16 H 54.5 C 55.89,16 57,17.115 57,18.5 V 17.5 C 57,16.115 55.89,15 54.5,15 Z"/>
</svg>