dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/qgo.svg

12 lines
993 B
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect fill="#4694d7" width="20" height="20" x="1" y="1" rx="1" ry="1"/>
<path opacity=".2" d="m9 6.5a3 3 0 0 1 -3 3 3 3 0 0 1 -3 -3 3 3 0 0 1 3 -3 3 3 0 0 1 3 3z"/>
<path fill="#fff" d="m9 6a3 3 0 0 1 -3 3 3 3 0 0 1 -3 -3 3 3 0 0 1 3 -3 3 3 0 0 1 3 3z"/>
<path fill="#4d4d4d" d="m9 16a3 3 0 0 1 -3 3 3 3 0 0 1 -3 -3 3 3 0 0 1 3 -3 3 3 0 0 1 3 3z"/>
<path opacity=".2" d="m19 16.5a3 3 0 0 0 -3 -3 3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3z"/>
<path fill="#fff" d="m19 16a3 3 0 0 0 -3 -3 3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3z"/>
<path fill="#4d4d4d" d="m19 6a3 3 0 0 0 -3 -3 3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3z"/>
<path fill="#fff" opacity=".2" d="m2 1c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1h18c0.554 0 1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1h-18z"/>
<path opacity=".2" d="m2 21.5c-0.554 0-1-0.446-1-1v-0.5c0 0.554 0.446 1 1 1h18c0.554 0 1-0.446 1-1v0.5c0 0.554-0.446 1-1 1h-18z"/>
</svg>