dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/64x64/apps/vibrantLinux.svg

16 lines
1.6 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1">
<circle style="opacity:0.2" cx="32" cy="33" r="28"/>
<circle style="fill:#7a7a7a" cx="32" cy="32" r="27.3"/>
<path style="fill:#80c535" d="M 6.1937292,21.137738 C 9.203332,13.998335 14.807944,8.7578596 21.428462,6.0588736 L 31.989166,32.011504 Z"/>
<path style="fill:#fff90b" d="M 42.863316,6.2162682 C 35.723996,3.2066332 28.052718,3.3683388 21.42859,6.0588208 L 31.989294,32.01145 Z"/>
<path style="fill:#29dcc4" d="M 6.2161644,21.125284 C 3.2066672,28.264946 3.368374,35.936172 6.058716,42.559866 L 32.011524,31.999232 Z"/>
<path style="fill:#11c3ff" d="M 21.137842,57.79488 C 13.998443,54.785428 8.7579314,49.180854 6.0588742,42.560254 L 32.011682,31.999622 Z"/>
<path style="fill:#ff8a1f" d="M 42.862156,6.2134158 C 50.001426,9.2229212 55.24199,14.827625 57.941124,21.448042 L 31.988316,32.008676 Z"/>
<path style="fill:#ff5757" d="m 57.783834,42.883012 c 3.009526,-7.13922 2.847766,-14.810574 0.15744,-21.43458 L 31.988468,32.009064 Z"/>
<path style="fill:#4f7cff" d="m 21.105806,57.78374 c 7.139398,3.009452 14.810834,2.848134 21.434674,0.15732 L 31.979774,31.988426 Z"/>
<path style="fill:#e221ff" d="M 57.775392,42.862268 C 54.765868,50.001488 49.161414,55.242354 42.54061,57.941004 L 31.979904,31.988372 Z"/>
<circle style="opacity:0.2" cx="32" cy="33" r="11"/>
<circle style="fill:#ffffff" cx="32" cy="32" r="11"/>
<path style="opacity:0.2;fill:#ffffff" d="M 32 4 A 28 28 0 0 0 4 32 A 28 28 0 0 0 4.0175781 32.492188 A 28 28 0 0 1 32 5 A 28 28 0 0 1 59.974609 32.492188 A 28 28 0 0 0 60 32 A 28 28 0 0 0 32 4 z"/>
</svg>