dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/64x64/apps/preferences-desktop-theme.svg

18 lines
1.9 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<path style="fill:#4f4f4f" d="m 6.7998,57 c -1.5512,0 -2.8,-1.2388 -2.8,-2.7778 l 0,-3.2222 56,0 0,3.2222 c 0,1.539 -1.2488,2.7778 -2.8,2.7778 z"/>
<path style="fill:#4ab3e4" d="M 6.801,7 C 5.2498,7 4.0002,8.238361 4.0002,9.777312 l 0,41.222688 56,0 0,-41.220688 c 0,-1.538951 -1.25,-2.777312 -2.8,-2.777312 l -50.4,0 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 6.8007812 7 C 5.2496034 7 4 8.2383437 4 9.7773438 L 4 10.777344 C 4 9.2383437 5.2496034 8 6.8007812 8 L 57.199219 8 C 58.749197 8 60 9.2383438 60 10.777344 L 60 9.7773438 C 60 8.2383438 58.749197 7 57.199219 7 L 6.8007812 7 z"/>
<rect style="opacity:0.2" width="24" height="16" x="20" y="24" rx="1.5" ry="1.334"/>
<path style="fill:#ffffff" d="m 20.0002,27 0,10.668 c 0,0.738 0.668,1.332 1.5,1.332 l 21,0 c 0.832,0 1.5,-0.594 1.5,-1.332 l 0,-10.668 -24,0 z"/>
<path style="fill:#4f4f4f" d="m 21.5002,23 21,0 c 0.832,0 1.5,0.594 1.5,1.334 l 0,2.666 -24,0 0,-2.6666 c 0,-0.73866 0.669,-1.33334 1.5,-1.33334 z"/>
<rect style="opacity:0.2" width="6" height="6" x="6" y="34" rx=".75" ry=".75"/>
<rect style="opacity:0.2" width="6" height="6" x="6" y="10" rx=".75" ry=".75"/>
<rect style="fill:#ffffff" width="6" height="6" x="6" y="9" rx=".75" ry=".75"/>
<rect style="opacity:0.2" width="6" height="6" x="6" y="18" rx=".75" ry=".75"/>
<rect style="fill:#ffffff" width="6" height="6" x="6" y="17" rx=".75" ry=".75"/>
<rect style="opacity:0.2" width="6" height="6" x="6" y="26" rx=".75" ry=".75"/>
<rect style="fill:#ffffff" width="6" height="6" x="6" y="25" rx=".75" ry=".75"/>
<rect style="fill:#ffffff" width="6" height="6" x="6" y="33" rx=".75" ry=".75"/>
<path style="opacity:0.2" d="m 4,54.222656 0,1 C 4,56.762656 5.2496034,58 6.8007812,58 L 57.201172,58 C 58.75115,58 60,56.762656 60,55.222656 l 0,-1 C 60,55.762656 58.75115,57 57.201172,57 L 6.8007812,57 C 5.2496034,57 4,55.762656 4,54.222656 Z"/>
</svg>