dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/48x48/apps/au.edu.uq.esys.escript.svg

68 lines
6.5 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<rect style="opacity:0.2" width="40" height="40" x="4" y="5" rx="2" ry="2"/>
<rect style="fill:#6999d1" width="40" height="40" x="4" y="4" rx="2" ry="2"/>
<path style="opacity:0.1" d="m 20.677734,12.183188 -3.015625,0.08398 -3.144531,0.214844 -1.929687,2.615234 -1.216797,3.087891 L 10,25.333578 l 2.759766,4.734375 -1.115235,5.648438 5.931641,1.199219 6.660156,-1.113282 L 29.138672,37.816 34.640625,35.263266 38,30.84725 36.099609,26.841391 33.611328,30.130453 36.699219,26.015219 35.283203,18.976156 33.568359,13.941 28.708984,15.718344 26.09375,15.876547 Z m 10.275391,4.980468 -4.988281,0.869141 2.615234,-0.460937 z"/>
<path fill="#fff" style="opacity:0.2" d="m6 4c-1.108 0-2 0.892-2 2v1c0-1.108 0.892-2 2-2h36c1.108 0 2 0.892 2 2v-1c0-1.108-0.892-2-2-2h-36z"/>
<g transform="matrix(0.14704148,0,0,0.14704148,5.5327858,38.60375)">
<path style="fill:#006fef" d="m 51.475308,-125.33376 44.71207,13.91628 -33.049157,28.57414 z"/>
<path style="fill:#005bc3" d="m 96.187378,-111.41748 35.381742,24.12132 -25.17669,4.66518 z"/>
<path style="fill:#005bc3" d="m 131.56912,-87.29616 25.46826,15.95729 -28.09242,13.70393 z"/>
<path style="fill:#0050ac" d="m 157.03738,-71.33887 33.92387,6.91853 -36.54803,28.86572 z"/>
<path style="fill:#006fef" d="m 190.96125,-64.42034 29.84185,4.87752 -22.84411,30.03201 z"/>
<path style="fill:#006fef" d="m 163.16042,-111.78828 18.17893,27.91177 -24.30197,12.53764 z"/>
<path style="fill:#003776" d="m 146.24921,-115.49952 49.37722,-16.11572 -32.46601,19.82696 z"/>
<path style="fill:#006fef" d="m 81.317178,-149.82588 29.841842,10.70898 -14.971642,27.69942 z"/>
<path style="fill:#006fef" d="m 111.45061,-169.06969 27.50925,22.37188 -27.80084,7.58091 z"/>
<path style="fill:#0050ac" d="m 138.95986,-146.69781 33.92385,-5.91067 -26.6345,37.10896 z"/>
<path style="fill:#003d82" d="M 63.138221,-82.84334 93.563222,-46.47595 49.142727,-64.84504 Z"/>
<path style="fill:#003776" d="m 93.563222,-46.47595 33.632298,20.62246 -45.29521,7.58089 z"/>
<path style="fill:#006fef" d="M 49.142727,-64.84504 81.90031,-18.2726 41.561834,-26.43664 Z"/>
<path style="fill:#00234b" d="m 39.710967,-145.66465 11.764341,20.33089 -21.094671,28.28256 z"/>
<path style="fill:#006fef" d="m 47.976434,-166.65788 33.340744,16.832 -29.84187,24.49212 z"/>
<path style="fill:#006fef" d="m 82.483469,-185.90169 28.967141,16.832 -30.133432,19.24381 z"/>
<path style="fill:#153153" d="m 102.995,-186.48485 53.75083,36.65895 -45.29522,-19.24379 z"/>
<path style="fill:#00234b" d="m 190.6697,-174.53037 -33.92387,24.70447 16.13788,-2.78258 z"/>
<path style="fill:#003d82" d="m 154.41322,-35.55462 -27.2177,9.70113 33.34072,13.70392 z"/>
<path style="fill:#003776" d="m 154.41322,-35.55462 43.54577,6.04381 -37.42275,17.36124 z"/>
<path style="fill:#006fef" d="m 128.94496,-57.63494 25.46826,22.08032 -27.2177,9.70113 z"/>
<path style="fill:#0050ac" d="m 106.39243,-82.63098 22.55253,24.99604 -35.381738,11.15899 z"/>
<path style="fill:#0050ac" d="m 96.187378,-111.41748 10.205052,28.7865 -43.254209,-0.21236 z"/>
<path style="fill:#258bff" d="m 81.317178,-149.82588 14.8702,38.4084 -44.71207,-13.91628 z"/>
<path style="fill:#003d82" d="M 51.475308,-125.33376 63.138221,-82.84334 30.380637,-97.0512 Z"/>
<path style="fill:#003776" d="m 49.142727,-64.84504 44.420495,18.36909 -31.109574,0.58314 z"/>
<path style="fill:#258bff" d="m 111.15902,-139.1169 27.80084,-7.5809 -11.28262,28.57414 z"/>
<path style="fill:#003776" d="m 127.67724,-118.12366 18.57197,2.62414 -14.68009,28.20336 z"/>
<path style="fill:#258bff" d="m 96.187378,-111.41748 31.489862,-6.70618 3.89188,30.8275 z"/>
<path style="fill:#0050ac" d="m 131.56912,-87.29616 31.5913,-24.49212 -6.12304,40.44941 z"/>
<path style="fill:#006fef" d="m 163.16042,-111.78828 32.46601,-19.82696 7.58088,29.36964 z"/>
<path style="fill:#00234b" d="m 172.88371,-152.60848 29.44891,12.32526 -6.70619,8.66798 z"/>
<path style="fill:#003d82" d="m 82.483469,-185.90169 -1.166291,36.07581 -20.219954,-34.61795 z"/>
<path style="fill:#153153" d="m 181.33935,-83.87651 21.86796,-18.36909 8.74717,9.83426 z"/>
<path style="fill:#003776" d="m 190.96125,-64.42034 16.91122,-22.3719 12.93063,27.24942 z"/>
<path style="fill:#003776" d="m 157.03738,-71.33887 24.30197,-12.53764 9.6219,19.45617 z"/>
<path style="fill:#003776" d="m 172.88371,-152.60848 17.78599,-21.92189 11.66292,34.24715 z"/>
<path style="fill:#153153" d="m 195.62643,-131.61524 6.70619,-8.66798 9.62186,47.87188 z"/>
<path style="fill:#00234b" d="m 195.62643,-131.61524 7.58088,29.36964 8.74717,9.83426 z"/>
<path style="fill:#003d82" d="m 181.33935,-83.87651 30.61513,-8.53483 -20.99323,27.991 z"/>
<path style="fill:#005bc3" d="m 154.41322,-35.55462 36.54803,-28.86572 6.99774,34.90953 z"/>
<path style="fill:#003d82" d="M 62.453648,-45.89281 93.563222,-46.47595 81.90031,-18.2726 Z"/>
<path style="fill:#003776" d="m 30.380637,-97.0512 32.757584,14.20786 -13.995494,17.9983 z"/>
<path style="fill:#005bc3" d="m 63.138221,-82.84334 43.254209,0.21236 -12.829208,36.15503 z"/>
<path style="fill:#0050ac" d="m 106.39243,-82.63098 25.17669,-4.66518 -2.62416,29.66122 z"/>
<path style="fill:#003d82" d="m 146.24921,-115.49952 16.91121,3.71124 -31.5913,24.49212 z"/>
<path style="fill:#003d82" d="m 138.95986,-146.69781 7.28935,31.19829 -18.57197,-2.62414 z"/>
<path style="fill:#153153" d="m 157.62052,-162.44274 33.04918,-12.08763 -33.92387,24.70447 z"/>
<path style="fill:#00234b" d="m 138.56686,-161.27644 19.05366,-1.1663 -0.87469,12.61684 z"/>
<path style="fill:#003776" d="m 111.45061,-169.06969 45.29522,19.24379 -17.78597,3.12809 z"/>
<path style="fill:#258bff" d="m 81.317178,-149.82588 30.133432,-19.24381 -0.29159,29.95279 z"/>
<path style="fill:#006fef" d="m 96.187378,-111.41748 14.971642,-27.69942 16.51822,20.99324 z"/>
<path style="fill:#003776" d="m 47.976434,-166.65788 13.12079,-17.78595 20.219954,34.61795 z"/>
<path style="fill:#153153" d="m 39.710967,-145.66465 8.265467,-20.99323 3.498874,41.32412 z"/>
<path style="fill:#00234b" d="m 82.483469,-185.90169 20.511531,-0.58316 8.45561,17.41516 z"/>
<path style="fill:#005bc3" d="m 146.24921,-115.49952 26.6345,-37.10896 22.74272,20.99324 z"/>
<path style="fill:#258bff" d="m 181.33935,-83.87651 -18.17893,-27.91177 40.04689,9.54268 z"/>
<path style="fill:#258bff" d="m 154.41322,-35.55462 -25.46826,-22.08032 28.09242,-13.70393 z"/>
<path style="fill:#258bff" d="M 127.19552,-25.85349 93.563222,-46.47595 128.94496,-57.63494 Z"/>
</g>
</svg>