dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/32x32/apps/chirp.svg

19 lines
3.5 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="17" x="2" y="8" rx="1.75" ry="1.518"/>
<rect style="fill:#8e8e8e" width="28" height="17" x="2" y="7" rx="1.75" ry="1.518"/>
<path style="opacity:0.2" d="m 7.4409822,12 17.1180358,0 c 0.790283,0 1.556425,0.510231 1.426503,1.125001 L 24.559018,19.875 C 24.429097,20.489769 23.922798,21 23.132515,21 L 8.8674851,21 C 8.0772022,21 7.5709036,20.489769 7.4409822,19.875 L 6.0144794,13.125001 C 5.8845577,12.510231 6.6506994,12 7.4409822,12 Z"/>
<rect style="opacity:0.2" width="5" height="5" x="1" y="14" rx="1.136" ry="1.073"/>
<rect style="fill:#b3b3b3" width="5" height="5" x="1" y="13" rx="1.136" ry="1.073"/>
<circle style="opacity:0.5" cx="3.5" cy="15.5" r="1.5"/>
<path style="fill:#30c9c6" d="m 7.4409822,11 17.1180358,0 c 0.790283,0 1.556425,0.510231 1.426503,1.125001 L 24.559018,18.875 C 24.429097,19.489769 23.922798,20 23.132515,20 L 8.8674851,20 C 8.0772022,20 7.5709036,19.489769 7.4409822,18.875 L 6.0144794,12.125001 C 5.8845577,11.510231 6.6506994,11 7.4409822,11 Z"/>
<rect style="opacity:0.2" width="5" height="5" x="26" y="14" rx="1.136" ry="1.073"/>
<rect style="fill:#b3b3b3" width="5" height="5" x="26" y="13" rx="1.136" ry="1.073"/>
<circle style="opacity:0.5" cx="28.5" cy="15.5" r="1.5"/>
<path style="opacity:0.1" d="m 10,14 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z m 4,0 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z m 4,0 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z m 4,0 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z m -10,3 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z m 4,0 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z m 4,0 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z"/>
<path style="fill:#4f4f4f" d="M 10 13 A 1 1 0 0 0 9 14 A 1 1 0 0 0 10 15 A 1 1 0 0 0 11 14 A 1 1 0 0 0 10 13 z M 14 13 A 1 1 0 0 0 13 14 A 1 1 0 0 0 14 15 A 1 1 0 0 0 15 14 A 1 1 0 0 0 14 13 z M 18 13 A 1 1 0 0 0 17 14 A 1 1 0 0 0 18 15 A 1 1 0 0 0 19 14 A 1 1 0 0 0 18 13 z M 22 13 A 1 1 0 0 0 21 14 A 1 1 0 0 0 22 15 A 1 1 0 0 0 23 14 A 1 1 0 0 0 22 13 z M 12 16 A 1 1 0 0 0 11 17 A 1 1 0 0 0 12 18 A 1 1 0 0 0 13 17 A 1 1 0 0 0 12 16 z M 16 16 A 1 1 0 0 0 15 17 A 1 1 0 0 0 16 18 A 1 1 0 0 0 17 17 A 1 1 0 0 0 16 16 z M 20 16 A 1 1 0 0 0 19 17 A 1 1 0 0 0 20 18 A 1 1 0 0 0 21 17 A 1 1 0 0 0 20 16 z"/>
<path style="fill:#ffffff;opacity:0.1" d="M 3.75 7 C 2.7805 7 2 7.6766852 2 8.5175781 L 2 9.5175781 C 2 8.6766852 2.7805 8 3.75 8 L 28.25 8 C 29.2195 8 30 8.6766852 30 9.5175781 L 30 8.5175781 C 30 7.6766852 29.2195 7 28.25 7 L 3.75 7 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 2.1367188 13 C 1.50714 13 1 13.478101 1 14.072266 L 1 15.072266 C 1 14.478101 1.50714 14 2.1367188 14 L 4.8632812 14 C 5.49286 14 6 14.478101 6 15.072266 L 6 14.072266 C 6 13.478101 5.49286 13 4.8632812 13 L 2.1367188 13 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 7.4414062 11 C 6.6511235 11 5.8837502 11.51023 6.0136719 12.125 L 6.1191406 12.621094 C 6.3467086 12.255968 6.8841748 12 7.4414062 12 L 24.558594 12 C 25.115825 12 25.653291 12.255968 25.880859 12.621094 L 25.986328 12.125 C 26.11625 11.51023 25.348877 11 24.558594 11 L 7.4414062 11 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 27.136719 13 C 26.50714 13 26 13.478101 26 14.072266 L 26 15.072266 C 26 14.478101 26.50714 14 27.136719 14 L 29.863281 14 C 30.49286 14 31 14.478101 31 15.072266 L 31 14.072266 C 31 13.478101 30.49286 13 29.863281 13 L 27.136719 13 z"/>
</svg>