dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/32x32/apps/4kstogram.svg

12 lines
1.4 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="28" height="28" x="2" y="3" rx="8.4" ry="8.4"/>
<rect style="fill:#ff6c3a" width="28" height="28" x="2" y="2" rx="8.4" ry="8.4"/>
<path style="opacity:0.2" d="m 16,9 a 8,8 0 0 1 8,8 8,8 0 0 1 -8,8 8,8 0 0 1 -8,-8 8,8 0 0 1 8,-8 z"/>
<path style="opacity:0.2" d="M 25,7 A 2.0000002,2.0000002 0 0 1 27,8.9999998 2.0000002,2.0000002 0 0 1 25,11 2.0000002,2.0000002 0 0 1 23,8.9999998 2.0000002,2.0000002 0 0 1 25,7 Z"/>
<path style="fill:#ffffff" d="M 25,6 A 2.0000002,2.0000002 0 0 1 27,7.9999998 2.0000002,2.0000002 0 0 1 25,10 2.0000002,2.0000002 0 0 1 23,7.9999998 2.0000002,2.0000002 0 0 1 25,6 Z"/>
<path style="fill:#ffffff" d="m 16,8 a 8,8 0 0 1 8,8 8,8 0 0 1 -8,8 8,8 0 0 1 -8,-8 8,8 0 0 1 8,-8 z"/>
<path style="opacity:0.1" d="m 16,12 a 5.0000003,5.0000003 0 0 0 -5,5 5.0000003,5.0000003 0 0 0 5,5 5.0000003,5.0000003 0 0 0 5,-5 5.0000003,5.0000003 0 0 0 -5,-5 z"/>
<path style="fill:#ff9c79" d="m 16,11 a 5.0000003,5.0000003 0 0 0 -5,5 5.0000003,5.0000003 0 0 0 5,5 5.0000003,5.0000003 0 0 0 5,-5 5.0000003,5.0000003 0 0 0 -5,-5 z"/>
<path style="fill:#ffffff;opacity:0.2" d="M 10.400391 2 C 5.7467908 2 2 5.7467908 2 10.400391 L 2 11.400391 C 2 6.7467908 5.7467908 3 10.400391 3 L 21.599609 3 C 26.253209 3 30 6.7467908 30 11.400391 L 30 10.400391 C 30 5.7467908 26.253209 2 21.599609 2 L 10.400391 2 z"/>
</svg>