dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/24x24/apps/vibrantLinux.svg

16 lines
1.6 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<circle style="fill:#7a7a7a" cx="12" cy="12" r="9.75"/>
<circle style="opacity:0.2" cx="12" cy="12.5" r="10"/>
<path style="fill:#80c535" d="M 2.7834746,8.120621 C 3.8583328,5.570834 5.85998,3.6992355 8.2244505,2.7353119 L 11.99613,12.004109 Z"/>
<path style="fill:#fff90b" d="M 15.879756,2.7915242 C 13.329998,1.7166546 10.590256,1.7744066 8.2244965,2.7352931 L 11.996176,12.00409 Z"/>
<path style="fill:#29dcc4" d="m 2.7914872,8.116173 c -1.0748205,2.549879 -1.0170681,5.289603 -0.056232,7.655208 l 9.2688598,-3.771655 z"/>
<path style="fill:#11c3ff" d="M 8.1206575,21.212458 C 5.5708725,20.137653 3.6992611,18.13602 2.7353121,15.771519 l 9.2688599,-3.771654 z"/>
<path style="fill:#ff8a1f" d="m 15.879341,2.7905056 c 2.549739,1.0748233 4.42137,3.0765034 5.385346,5.4409379 l -9.26886,3.7716555 z"/>
<path style="fill:#ff5757" d="m 21.208512,15.88679 c 1.074831,-2.549721 1.017059,-5.28949 0.05623,-7.6552075 l -9.26886,3.7716545 z"/>
<path style="fill:#4f7cff" d="m 8.1092165,21.208479 c 2.5497845,1.074804 5.2895835,1.017191 7.6552405,0.05618 l -3.771681,-9.268797 z"/>
<path style="fill:#e221ff" d="m 21.205497,15.879382 c -1.07483,2.549721 -3.076421,4.421459 -5.440994,5.385263 l -3.77168,-9.268797 z"/>
<circle style="opacity:0.2" cx="12" cy="12.5" r="4"/>
<circle style="fill:#ffffff" cx="12" cy="12" r="4"/>
<path style="opacity:0.2;fill:#ffffff" d="M 12,2 A 10,10 0 0 0 2,12 10,10 0 0 0 2.010742,12.291016 10,10 0 0 1 12,2.5 10,10 0 0 1 21.989258,12.208985 10,10 0 0 0 22,12 10,10 0 0 0 12,2 Z"/>
</svg>