dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/24x24/apps/nextcloud.svg

12 lines
1.4 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<rect style="fill:#177ab3" width="20" height="20" x="2" y="2" rx="1" ry="1"/>
<path style="opacity:.1;fill:#ffffff" d="m3 2c-0.554 0-1 0.446-1 1v0.5c0-0.554 0.446-1 1-1h18c0.554 0 1 0.446 1 1v-0.5c0-0.554-0.446-1-1-1z"/>
<path style="opacity:.2" d="m2 21v0.5c0 0.554 0.446 1 1 1h18c0.554 0 1-0.446 1-1v-0.5c0 0.554-0.446 1-1 1h-18c-0.554 0-1-0.446-1-1z"/>
<path style="opacity:.2" d="m12 9.5a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 1a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="fill:#ffffff" d="m12 9a3 3 0 0 0 -3 3 3 3 0 0 0 3 3 3 3 0 0 0 3 -3 3 3 0 0 0 -3 -3zm0 1a2 2 0 0 1 2 2 2 2 0 0 1 -2 2 2 2 0 0 1 -2 -2 2 2 0 0 1 2 -2z"/>
<path style="opacity:.2" d="m7 10.5a2 2 0 0 0 -2 2 2 2 0 0 0 2 2 2 2 0 0 0 2 -2 2 2 0 0 0 -2 -2zm0 1a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="fill:#ffffff" d="m7 10a2 2 0 0 0 -2 2 2 2 0 0 0 2 2 2 2 0 0 0 2 -2 2 2 0 0 0 -2 -2zm0 1a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="opacity:.2" d="m17 10.5a2 2 0 0 0 -2 2 2 2 0 0 0 2 2 2 2 0 0 0 2 -2 2 2 0 0 0 -2 -2zm0 1a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
<path style="fill:#ffffff" d="m17 10a2 2 0 0 0 -2 2 2 2 0 0 0 2 2 2 2 0 0 0 2 -2 2 2 0 0 0 -2 -2zm0 1a1 1 0 0 1 1 1 1 1 0 0 1 -1 1 1 1 0 0 1 -1 -1 1 1 0 0 1 1 -1z"/>
</svg>