dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/vibrantLinux.svg

16 lines
1.6 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<circle style="fill:#7a7a7a" cx="11" cy="11" r="9.75"/>
<circle style="opacity:0.2" cx="11" cy="11.5" r="10"/>
<path style="fill:#80c535" d="M 1.7834747,7.120621 C 2.8583329,4.570834 4.8599801,2.6992355 7.2244506,1.7353119 L 10.99613,11.004109 Z"/>
<path style="fill:#fff90b" d="M 14.879756,1.7915242 C 12.329998,0.7166546 9.5902561,0.7744066 7.2244966,1.7352931 L 10.996176,11.00409 Z"/>
<path style="fill:#29dcc4" d="M 1.7914873,7.116173 C 0.71666683,9.666052 0.77441923,12.405776 1.7352553,14.771381 L 11.004115,10.999726 Z"/>
<path style="fill:#11c3ff" d="M 7.1206576,20.212458 C 4.5708726,19.137653 2.6992612,17.13602 1.7353122,14.771519 l 9.2688598,-3.771654 z"/>
<path style="fill:#ff8a1f" d="m 14.879341,1.7905056 c 2.549739,1.0748233 4.42137,3.0765034 5.385346,5.4409379 l -9.26886,3.7716555 z"/>
<path style="fill:#ff5757" d="m 20.208512,14.88679 c 1.074831,-2.549721 1.017059,-5.28949 0.05623,-7.6552075 l -9.26886,3.7716545 z"/>
<path style="fill:#4f7cff" d="m 7.1092166,20.208479 c 2.5497845,1.074804 5.2895834,1.017191 7.6552404,0.05618 l -3.771681,-9.268797 z"/>
<path style="fill:#e221ff" d="m 20.205497,14.879382 c -1.07483,2.549721 -3.076421,4.421459 -5.440994,5.385263 l -3.77168,-9.268797 z"/>
<circle style="opacity:0.2" cx="11" cy="11.5" r="4"/>
<circle style="fill:#ffffff" cx="11" cy="11" r="4"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11,1 A 10,10 0 0 0 1.0000001,11 10,10 0 0 0 1.0107421,11.291016 10,10 0 0 1 11,1.5 10,10 0 0 1 20.989258,11.208985 10,10 0 0 0 21,11 10,10 0 0 0 11,1 Z"/>
</svg>