dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/upsource.svg

16 lines
2.0 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="fill:#2086e7" d="M 11,1 H 2 C 1.446,1 1,1.446 1,2 v 9 h 10 z"/>
<path style="fill:#ff8c2a" d="m 11,1 h 9 c 0.554,0 1,0.446 1,1 v 9 H 11 Z"/>
<path style="fill:#6655e4" d="M 11,21 H 2 C 1.446,21 1,20.554 1,20 v -9 h 10 z"/>
<path style="fill:#2086e7" d="m 11,21 h 9 c 0.554,0 1,-0.446 1,-1 V 11 H 11 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 2,1 C 1.446,1 1,1.446 1,2 v 0.5 c 0,-0.554 0.446,-1 1,-1 h 18 c 0.554,0 1,0.446 1,1 V 2 C 21,1.446 20.554,1 20,1 Z"/>
<path style="opacity:0.2" d="m 2,21.5 c -0.554,0 -1,-0.446 -1,-1 V 20 c 0,0.554 0.446,1 1,1 h 18 c 0.554,0 1,-0.446 1,-1 v 0.5 c 0,0.554 -0.446,1 -1,1 z"/>
<rect style="fill:#3f3f3f" width="14" height="14" x="4" y="4"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-linecap:round" d="M 6.5071212,14.99995 H 10.507121"/>
<path style="fill:none;stroke:#ffffff;stroke-linecap:round" d="M 6.5071212,14.5 H 10.507121"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 8.5071207,6.99995 -2e-6,3.000001 c 0,0.757339 -0.5219735,1.012399 -0.9999985,1 -0.44798,0.0018 -1.000001,-0.233131 -1.000001,-1 l 2e-6,-3.000001"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 8.5000495,6.5 -2e-6,3.000001 c 0,0.757339 -0.5219735,1.012399 -0.9999985,1 -0.44798,0.0018 -1.000001,-0.233131 -1.000001,-1 L 6.50005,6.5"/>
<path style="opacity:0.2;fill:none;stroke:#000000;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 10.507121,8.999949 c 0,0 2.000002,0.232251 2.000002,-0.9999985 C 12.507123,6.7677 10.507121,6.99995 10.507121,6.99995 M 10.50717,11 V 6.999999"/>
<path style="fill:none;stroke:#ffffff;stroke-width:0.99999994;stroke-linecap:round;stroke-linejoin:bevel" d="m 10.507121,8.499999 c 0,0 2.000002,0.232251 2.000002,-0.9999985 C 12.507123,6.26775 10.507121,6.5 10.507121,6.5 m 4.9e-5,4.000049 v -4"/>
</svg>