dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/rsibreak.svg

13 lines
2.0 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<path style="opacity:0.2" d="M 11,1.5000002 C 5.4823465,1.5000002 1,5.982345 1,11.5 c 0,5.517655 4.4823465,10.000001 10,10 5.517654,0 10.000005,-4.482345 10,-10 C 21,5.982345 16.517654,1.5000002 11,1.5000002 Z"/>
<path style="fill:#4f4f4f" d="M 11,1.0000002 C 5.4823465,1.0000002 1,5.482345 1,11 1,16.517655 5.4823465,21.000001 11,21 16.517654,21 21.000005,16.517655 21,11 21,5.482345 16.517654,1.0000002 11,1.0000002 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 11,1 C 5.4823465,1 1,5.482345 1,11 1,11.08392 1.0038,11.166575 1.00586,11.25 1.1393415,5.8480585 5.5662625,1.5 11,1.5 c 5.433737,0 9.860658,4.3480585 9.99414,9.75 C 20.996202,11.166575 21,11.083916 21,11 21,5.482345 16.517654,1 11,1 Z"/>
<path style="opacity:0.2" d="M 11.000001,3.5 C 6.585876,3.5 3,7.0858755 3,11.5 c 0,4.414124 3.585876,8.000001 8.000001,8 4.414123,0 8.000002,-3.585876 7.999999,-8 0,-4.4141245 -3.585876,-8 -7.999999,-8 z"/>
<path style="fill:#6e6eee" d="M 11.000001,3 C 6.585876,3 3,6.5858755 3,11 3,15.414124 6.585876,19.000001 11.000001,19 15.414124,19 19.000003,15.414124 19,11 19,6.5858755 15.414124,3 11.000001,3 Z"/>
<path style="fill:#994a8a" d="M 11,3 C 6.5858755,3 3,6.585876 3,11 h 8 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 11,3 C 6.5858755,3 3,6.585876 3,11 3,11.08438 3.010094,11.166242 3.012696,11.25 3.1461845,6.952308 6.670258,3.5 11,3.5 c 4.329741,0 7.853815,3.452308 7.987304,7.75 C 18.989906,11.166242 19,11.084383 19,11 19,6.585876 15.414123,3 11,3 Z"/>
<path style="opacity:0.1" d="m 11,9.5 c -1.103531,0 -2,0.896469 -2,2 0,1.103531 0.896469,2 2,2 1.103531,0 2,-0.896469 2,-2 0,-1.103531 -0.896469,-2 -2,-2 z"/>
<path style="fill:none;stroke:#e4e4e4;stroke-width:2;stroke-linecap:round;stroke-linejoin:round" d="M 11,1 V 11"/>
<path style="fill:#4f4f4f" d="m 11,9 c -1.103531,0 -2,0.896469 -2,2 0,1.103531 0.896469,2 2,2 1.103531,0 2,-0.896469 2,-2 0,-1.103531 -0.896469,-2 -2,-2 z"/>
</svg>