dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/robocraft.svg

21 lines
4.2 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="fill:#e4e4e4" d="M 9.144531,0.25000062 7.2167968,3.624024 A 0.25002499,0.25002499 0 0 1 6.9999998,3.7500004 H 3.1455077 L 1.2880859,7.0000003 3.2167968,10.375977 a 0.25002499,0.25002499 0 0 1 0,0.248047 L 1.2880859,14 3.1455077,17.25 h 3.8544921 a 0.25002499,0.25002499 0 0 1 0.216797,0.125977 L 9.145508,20.75 h 3.708984 l 1.92871,-3.374023 A 0.25002499,0.25002499 0 0 1 14.999999,17.25 h 3.854492 L 20.711913,14 18.783202,10.624024 a 0.25002499,0.25002499 0 0 1 0,-0.248047 L 20.711913,7.0000003 18.854491,3.7500004 H 14.999999 A 0.25002499,0.25002499 0 0 1 14.783202,3.624024 L 12.854492,0.25000062 Z M 8.9999997,6.7500003 H 13 a 0.25002499,0.25002499 0 0 1 0.216797,0.1259765 l 1.999999,3.5000002 a 0.25002499,0.25002499 0 0 1 0,0.248047 l -1.999999,3.5 A 0.25002499,0.25002499 0 0 1 13,14.25 H 8.9999997 a 0.25002499,0.25002499 0 0 1 -0.216797,-0.125976 l -1.9999999,-3.5 a 0.25002499,0.25002499 0 0 1 0,-0.248047 L 8.7832027,6.8759768 a 0.25002499,0.25002499 0 0 1 0.216797,-0.1259765 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,4.2547044,7.4999978)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,4.2547044,6.9999978)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,-1.7452954,3.9999974)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,-1.7452954,3.4999978)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,10.254705,-3.0000012)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#fb8902" transform="matrix(0.57735028,0,0,0.58333333,10.254705,-3.500001)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,-1.7452954,-3.0000005)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,-1.7452954,-3.5000004)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,4.2547044,-6.5000006)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,4.2547044,-7.0000006)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2" transform="matrix(0.57735028,0,0,0.58333333,10.254705,3.9999969)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="fill:#e4e4e4" transform="matrix(0.57735028,0,0,0.58333333,10.254705,3.4999973)" d="m 15.147295,12.000004 3.464102,5.999999 -3.464101,6.000001 -6.9282031,0 -3.4641018,-6 3.4641012,-6 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 8.9999997,6.1896046e-7 6.9999998,3.5000005 7.1425778,3.7500004 8.9999997,0.50000062 H 13 L 14.857421,3.7500004 14.999999,3.5000005 13,6.1896046e-7 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 2.9999999,3.5000005 1,7.0000003 l 0.1425781,0.25 1.8574218,-3.2499999 h 3.9999999 l 0.142578,-0.25 -0.142578,-0.2499999 z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 14.999999,3.5000005 -0.142578,0.2499999 0.142578,0.25 h 4 l 1.857422,3.2499999 0.142578,-0.25 -2,-3.4999998 z"/>
<path style="opacity:0.2;fill:#ffffff" d="m 8.9999997,14 -0.142578,0.25 0.142578,0.25 H 13 L 13.142578,14.25 13,14 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 15,10.5 13,14 13.142578,14.25 15,11 h 4 L 20.857422,14.25 21,14 19,10.5 Z"/>
</svg>