dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/com.github.artemanufrij.graphui.svg

19 lines
2.8 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="opacity:0.2" width="20" height="20" x="1" y="1.5" rx="1" ry="1"/>
<rect style="fill:#876e5b" width="20" height="20" x="1" y="1" rx="1" ry="1"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="M 4.5,16 C 4.5,16 4.9495505,11.444239 5.964168,9.450512 6.6589935,8.0851765 9,6 9,6"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="m 17.5,16 c 0,0 -0.449551,-4.555761 -1.464168,-6.549489 C 15.341006,8.0851765 13,6 13,6"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="m 13.324231,13.7116 1.549487,2.32423"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="M 8.67577,13.7116 7.1262825,16.03583"/>
<path style="opacity:0.6;fill:none;stroke:#ffffff" d="M 11,8.2883965 V 10.612626"/>
<path style="opacity:0.2" d="M 12.398716,15.5 A 0.39884528,0.40925818 0 0 0 12,15.909125 v 3.18175 A 0.39884528,0.40925818 0 0 0 12.398716,19.5 h 6.202568 A 0.39884528,0.40925818 0 0 0 19,19.090875 v -3.18175 A 0.39884528,0.40925818 0 0 0 18.601284,15.5 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 1,2.5 V 2 C 1,1.446 1.446,1 2,1 h 18 c 0.554,0 1,0.446 1,1 v 0.5 c 0,-0.554 -0.446,-1 -1,-1 H 2 c -0.554,0 -1,0.446 -1,1 z"/>
<path style="opacity:0.2" d="M 3.3987157,15.5 A 0.39884528,0.40925818 0 0 0 3,15.909125 v 3.18175 A 0.39884528,0.40925818 0 0 0 3.3987157,19.5 H 9.601285 A 0.39884528,0.40925818 0 0 0 10,19.090875 v -3.18175 A 0.39884528,0.40925818 0 0 0 9.601285,15.5 Z"/>
<path style="fill:#ffffff" d="M 3.3987157,15 A 0.39884528,0.40925818 0 0 0 3,15.409125 v 3.18175 A 0.39884528,0.40925818 0 0 0 3.3987157,19 H 9.601285 A 0.39884528,0.40925818 0 0 0 10,18.590875 v -3.18175 A 0.39884528,0.40925818 0 0 0 9.601285,15 Z"/>
<path style="opacity:0.2" d="m 11,3.5 c -1.652301,0 -3,1.3476991 -3,3 0,1.652301 1.347699,3 3,3 1.652301,0 3,-1.347699 3,-3 0,-1.6523009 -1.347699,-3 -3,-3 z"/>
<path style="fill:#ffffff" d="M 11,3 C 9.347699,3 8,4.3476991 8,6 8,7.652301 9.347699,9 11,9 12.652301,9 14,7.652301 14,6 14,4.3476991 12.652301,3 11,3 Z"/>
<path style="opacity:0.2" d="M 8.3417561,10.5 A 0.34186738,0.40925818 0 0 0 8,10.909125 v 3.18175 A 0.34186738,0.40925818 0 0 0 8.3417561,14.5 H 13.658244 A 0.34186738,0.40925818 0 0 0 14,14.090875 v -3.18175 A 0.34186738,0.40925818 0 0 0 13.658244,10.5 Z"/>
<path style="fill:#ffffff" d="M 8.3417561,10 A 0.34186738,0.40925818 0 0 0 8,10.409125 v 3.18175 A 0.34186738,0.40925818 0 0 0 8.3417561,14 H 13.658244 A 0.34186738,0.40925818 0 0 0 14,13.590875 v -3.18175 A 0.34186738,0.40925818 0 0 0 13.658244,10 Z"/>
<path style="fill:#ffffff" d="M 12.398716,15 A 0.39884528,0.40925818 0 0 0 12,15.409125 v 3.18175 A 0.39884528,0.40925818 0 0 0 12.398716,19 h 6.202568 A 0.39884528,0.40925818 0 0 0 19,18.590875 v -3.18175 A 0.39884528,0.40925818 0 0 0 18.601284,15 Z"/>
</svg>