dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/ant-downloader.svg

17 lines
6.8 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="opacity:0.2" width="20" height="20" x="1" y="1.5" rx="6" ry="6"/>
<rect style="fill:#777676" width="20" height="20" x="1" y="1" rx="6" ry="6"/>
<path style="opacity:0.1" d="M 5.4472655,3.5 C 5.4379255,4.79652 5.636567,6.155975 6.3378905,7.2734375 6.528491,7.514196 6.8436845,7.9437105 7.171875,8.1845705 6.822892,8.7180045 6.5141705,9.277454 6.2734375,9.87793 5.7253145,11.086036 5.350913,12.366441 5.114258,13.668946 5.3918395,13.433203 5.7092885,12.643822 5.996094,12.207031 6.9906075,10.458211 7.9207445,8.672761 8.9365235,6.9365235 9.429808,6.10874 9.924523,5.281212 10.418946,4.4541015 9.580469,5.30003 8.723293,6.158523 7.970703,7.0908205 6.972703,6.7477395 6.148543,5.6624885 5.817383,4.753906 5.663986,4.3451695 5.560853,3.9206838 5.4472655,3.5 Z m 11.1054685,0 c -0.113588,0.4206838 -0.21672,0.8451695 -0.370117,1.253906 -0.33116,0.9085825 -1.15532,1.9938335 -2.15332,2.3369145 -0.75259,-0.9322975 -1.609766,-1.7907905 -2.448242,-2.636719 0.494423,0.8271105 0.989137,1.6546385 1.482422,2.482422 1.015779,1.7362375 1.945915,3.5216875 2.940429,5.2705075 0.286805,0.436791 0.604254,1.226173 0.881836,1.461915 C 16.649087,12.366441 16.274685,11.086036 15.726562,9.87793 15.485829,9.277454 15.177108,8.7180045 14.828125,8.1845705 15.156316,7.9437105 15.471509,7.514196 15.662109,7.2734375 16.363433,6.155975 16.562075,4.79652 16.552734,3.5 Z m -6.02832,0.8789065 C 8.842691,7.4745395 7.158965,10.570663 5.510742,13.683594 5.4299025,13.991486 6.0378,13.355833 6.2177735,13.294922 7.1058475,12.676769 7.9839485,12.044315 8.863281,11.414063 9.111682,10.796243 9.19036,10.106321 9.371094,9.459961 9.752755,7.7918015 10.176674,6.1279515 10.524414,4.455078 Z m 0.951172,0 v 0.076172 c 0.347741,1.6728735 0.77166,3.3367235 1.15332,5.0048835 0.180734,0.646359 0.259412,1.336282 0.507813,1.954102 0.879333,0.630252 1.757434,1.262706 2.645507,1.880859 0.179974,0.06091 0.787871,0.696565 0.707032,0.388672 C 14.841035,10.570663 13.157309,7.47454 11.475586,4.3789065 Z M 9.665039,13.151367 c -0.7782125,0.24071 -1.643123,0.532078 -2.116211,1.237305 -0.2814775,0.688722 0.2537365,1.34585 0.768555,1.749023 0.6238285,0.496759 1.308186,0.931082 2.039063,1.251953 -0.633771,-0.883383 -1.238358,-1.929504 -1.049805,-3.060546 0.03969,-0.415166 0.213142,-0.793281 0.358398,-1.177735 z m 2.669922,0 c 0.145256,0.384454 0.318708,0.762569 0.358399,1.177735 0.188552,1.131042 -0.416034,2.177163 -1.049805,3.060546 0.730876,-0.320871 1.415234,-0.755194 2.039062,-1.251953 0.514819,-0.403173 1.050033,-1.060301 0.768555,-1.749023 -0.473087,-0.705227 -1.337998,-0.996595 -2.116211,-1.237305 z M 4.5,15.088867 C 4.50825,15.44959 4.975782,16.060963 5.1728515,16.517578 5.6693255,17.509167 6.1550345,18.506358 6.647461,19.5 6.3948765,18.35009 6.011898,17.220029 5.823242,16.054687 6.2836605,15.76039 6.8004785,15.564781 7.291992,15.327148 6.361325,15.247695 5.430667,15.16832 4.5,15.088867 Z m 13,0 c -0.930667,0.07945 -1.861325,0.158828 -2.791992,0.238281 0.491513,0.237633 1.008331,0.433242 1.46875,0.727539 -0.188656,1.165342 -0.571635,2.295403 -0.824219,3.445313 0.492426,-0.993642 0.978135,-1.990833 1.474609,-2.982422 0.19707,-0.456615 0.664602,-1.067989 0.672852,-1.428711 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 7,1 C 3.676,1 1,3.676 1,7 v 0.5 c 0,-3.324 2.676,-6 6,-6 h 8 c 3.324,0 6,2.676 6,6 V 7 C 21,3.676 18.324,1 15,1 Z"/>
<path style="fill:#342522" d="M 5.44678,2.9999997 C 5.43744,4.2965195 5.6368445,5.656381 6.338168,6.7738435 6.605108,7.1110315 7.115741,7.823021 7.565442,7.8602535 7.8302805,7.5660515 8.3360405,6.9937725 8.242635,6.674179 7.122911,6.4563255 6.178178,5.244112 5.8171595,4.2536095 5.6637625,3.8448726 5.5603675,3.4206835 5.44678,2.9999997 Z"/>
<path style="fill:#403431" d="M 10.418475,3.9540439 C 8.815327,5.57144 7.134828,7.2280565 6.2730715,9.377595 5.7249485,10.585701 5.3504365,11.866864 5.1137815,13.169369 5.391363,12.933627 5.709693,12.143368 5.996498,11.706577 6.991012,9.957757 7.9206995,8.1723675 8.9364785,6.43613 9.429763,5.6083465 9.924051,4.7811545 10.418475,3.9540439 Z"/>
<path style="fill:#403431" d="M 10.524382,3.8788665 C 8.8426585,6.9744995 7.159191,10.07025 5.510968,13.183182 c -0.080839,0.307893 0.527006,-0.327069 0.7069795,-0.38798 0.888074,-0.618153 1.76565,-1.25091 2.644983,-1.881163 C 9.111332,10.296219 9.19037,9.606014 9.371104,8.959655 c 0.38166,-1.6681595 0.805537,-3.331528 1.153278,-5.0044015 0,-0.025464 0,-0.050923 0,-0.076387 z"/>
<path style="fill:#342522" d="M 9.665204,12.651739 C 8.8869915,12.892448 8.0215205,13.183149 7.5484325,13.888377 7.266955,14.577099 7.802156,15.234995 8.3169745,15.638168 8.940803,16.134927 9.625973,16.568939 10.356848,16.88981 9.723077,16.006426 9.11762,14.960063 9.306172,13.82902 9.345862,13.413854 9.519948,13.036193 9.665204,12.651739 Z"/>
<path style="fill:#403431" d="m 4.5,14.589238 c 0.00825,0.360723 0.4754335,0.972024 0.672503,1.428639 C 5.668977,17.009466 6.155009,18.006358 6.6474355,19 6.394851,17.850091 6.0120935,16.71987 5.8234375,15.554529 6.283856,15.260232 6.8004845,15.065218 7.291998,14.827585 6.361331,14.748133 5.430667,14.668691 4.5,14.589238 Z"/>
<path style="fill:#342522" d="m 16.55322,2.9999997 c 0.0093,1.2965198 -0.190064,2.6563813 -0.891388,3.7738438 -0.26694,0.337188 -0.777573,1.0491775 -1.227274,1.08641 C 14.16972,7.5660515 13.66396,6.9937725 13.757365,6.674179 14.877089,6.4563255 15.821822,5.244112 16.18284,4.2536095 16.336238,3.8448726 16.439632,3.4206835 16.55322,2.9999997 Z"/>
<path style="fill:#403431" d="m 11.581526,3.9540439 c 1.603147,1.6173961 3.283646,3.2740126 4.145402,5.4235511 0.548123,1.208106 0.922635,2.489269 1.15929,3.791774 C 16.608637,12.933627 16.290307,12.143368 16.003502,11.706577 15.008988,9.957757 14.079301,8.1723675 13.063522,6.43613 12.570237,5.6083465 12.075949,4.7811545 11.581526,3.9540439 Z"/>
<path style="fill:#403431" d="m 11.475619,3.8788665 c 1.681722,3.095633 3.36519,6.1913835 5.013413,9.3043155 0.08084,0.307893 -0.527006,-0.327069 -0.706979,-0.38798 -0.888074,-0.618153 -1.76565,-1.25091 -2.644983,-1.881163 -0.248401,-0.61782 -0.32744,-1.308025 -0.508173,-1.954384 -0.381661,-1.6681595 -0.805538,-3.331528 -1.153278,-5.0044015 0,-0.025464 0,-0.050923 0,-0.076387 z"/>
<path style="fill:#342522" d="m 12.334796,12.651739 c 0.778213,0.240709 1.643684,0.53141 2.116771,1.236638 0.281478,0.688722 -0.253723,1.346618 -0.768541,1.749791 -0.623829,0.496759 -1.308998,0.930771 -2.039874,1.251642 0.633771,-0.883384 1.239228,-1.929747 1.050676,-3.06079 -0.03969,-0.415166 -0.213776,-0.792827 -0.359032,-1.177281 z"/>
<path style="fill:#403431" d="m 17.5,14.589238 c -0.0083,0.360723 -0.475434,0.972024 -0.672503,1.428639 -0.496474,0.991589 -0.982506,1.988481 -1.474933,2.982123 0.252585,-1.149909 0.635342,-2.28013 0.823998,-3.445471 -0.460418,-0.294297 -0.977047,-0.489311 -1.46856,-0.726943 0.930667,-0.07945 1.861331,-0.158895 2.791998,-0.238348 z"/>
</svg>