dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/16x16/apps/persepolis.svg

9 lines
771 B
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="16" height="16" version="1">
<rect style="fill:#ea4141" width="16" height="16" x="0" y="0" rx="8" ry="8"/>
<path style="fill:#ffffff" d="M 8,10 C 6.8,11.6 6.7980012,12.298967 6.5,14 6.0996432,12.196179 6.2,11.6 5,10 l 1.5,0.2 z"/>
<path style="fill:#ffffff" d="m 12,10 c -1.2,1.6 -1.201999,2.298967 -1.5,4 C 10.099643,12.196179 10.2,11.6 9,10 l 1.5,0.2 z"/>
<path style="fill:#ffffff" d="M 5,7 C 6.6,8.2 10.298967,8.201999 12,8.5 10.196179,8.900357 6.6,8.8 5,10 L 5.2,8.5 Z"/>
<path style="fill:#ffffff" d="M 5,3 C 6.6,4.2 10.298967,4.201999 12,4.5 10.196179,4.900357 6.6,4.8 5,6 L 5.2,4.5 Z"/>
<path style="fill:#ffffff" d="M 7,5 C 8.6,6.2 9.298967,6.201999 11,6.5 9.196179,6.900357 8.6,6.8 7,8 L 7.2,6.5 Z"/>
</svg>