dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/32x32/apps/azpainter.svg

24 lines
4.3 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="32" height="32" version="1">
<rect style="opacity:0.2" width="29" height="29" x="-31" y="-30" rx="1.45" ry="1.45" transform="matrix(0,-1,-1,0,0,0)"/>
<rect style="fill:#f58a10" width="29" height="29" x="-30" y="-30" rx="1.45" ry="1.45" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="fill:#f2f1c7" d="M 4,4 V 27 H 27 V 4 Z"/>
<path style="opacity:0.1;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 5.3110001,10.065984 C 18.842504,9.145435 27.119239,14.234197 19.632476,27.170904 20.138193,25.442003 19.874695,21.436508 17.161974,16.534585 15.064369,12.744187 5.3110001,10.065984 5.3110001,10.065984 Z"/>
<path style="fill:#1595ff;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 5.3110001,9.0662345 C 18.842504,8.1456853 27.119239,13.234447 19.632476,26.171154 20.138193,24.442253 19.874695,20.436758 17.161974,15.534835 15.064369,11.744437 5.3110001,9.0662345 5.3110001,9.0662345 Z"/>
<path style="opacity:0.1;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 6.0473933,7.7695103 C 19.245114,6.5304795 27.209051,12.218929 19.668093,27.078802 20.193908,25.099796 20.014246,20.534918 17.466208,14.981823 15.495943,10.687908 6.0473933,7.7695103 6.0473933,7.7695103 Z"/>
<path style="fill:#38b7ff;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 6.0473933,6.7697606 C 19.245114,5.5307298 27.209051,11.219179 19.668093,26.079052 20.193908,24.100046 20.014246,19.535168 17.466208,13.982073 15.495943,9.6881588 6.0473933,6.7697606 6.0473933,6.7697606 Z"/>
<path style="opacity:0.1;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 8.2094989,5.7184991 C 23.128678,7.2313635 30.883797,14.396928 19.615966,27.281 20.584415,25.466638 21.26946,20.994907 19.511869,15.07563 18.152817,10.498564 8.2094989,5.7184991 8.2094989,5.7184991 Z"/>
<path style="fill:#6be3ff;fill-rule:evenodd;stroke:#000000;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" d="M 8.2094989,4.7187494 C 23.128678,6.2316138 30.883797,13.397178 19.615966,26.28125 20.584415,24.466888 21.26946,19.995157 19.511869,14.07588 18.152817,9.4988141 8.2094989,4.7187494 8.2094989,4.7187494 Z"/>
<circle style="opacity:0.2;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="22" cy="20" r="1"/>
<circle style="fill:#ffffff;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="22" cy="19" r="1"/>
<circle style="opacity:0.2;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="20.75" cy="23.25" r=".75"/>
<circle style="fill:#ffffff;stroke:#6a4326;stroke-width:0;stroke-linecap:round;stroke-linejoin:round" cx="20.75" cy="22.25" r=".75"/>
<rect style="opacity:0.1" width="2.798" height="10.623" x="23.63" y="-7.56" ry="0" transform="matrix(0.82632692,0.56319076,-0.55038103,0.8349136,0,0)"/>
<rect style="fill:#ffc60a" width="2.798" height="10.623" x="23.08" y="-8.38" ry="0" transform="matrix(0.82632692,0.56319076,-0.55038103,0.8349136,0,0)"/>
<rect style="opacity:0.1" width="3.288" height="2.76" x="23.3" y="4.37" transform="matrix(0.82674735,0.56257338,-0.54943024,0.83553959,0,0)"/>
<rect style="fill:#835d1a" width="3.288" height="2.76" x="22.75" y="3.54" transform="matrix(0.82674735,0.56257338,-0.54943024,0.83553959,0,0)"/>
<path style="opacity:0.1;fill-rule:evenodd" d="M 14.395085,19.914578 C 10.981648,22.84944 7.2756268,22.099421 7.2756268,22.099421 L 5,21.773325 c 0,0 1.2106095,2.153667 2.6657336,3.456614 1.8530103,1.65922 4.5862554,2.868814 7.3145134,0.228267 2.405669,-2.328326 2.535699,-3.391394 2.535699,-3.391394 z"/>
<path style="fill:#1dadff;fill-rule:evenodd" d="M 14.395085,18.914828 C 10.981648,21.84969 7.2756268,21.099671 7.2756268,21.099671 L 5,20.773575 c 0,0 1.2106095,2.153667 2.6657336,3.456614 1.8530103,1.65922 4.5862554,2.868814 7.3145134,0.228267 2.405669,-2.328326 2.535699,-3.391394 2.535699,-3.391394 z"/>
<rect style="opacity:0.2" width="23" height="1" x="4" y="27"/>
<path style="fill:#ffffff;opacity:0.2" d="M 2.4492188 1 C 1.6459187 1 1 1.6459187 1 2.4492188 L 1 3.4492188 C 1 2.6459187 1.6459187 2 2.4492188 2 L 28.550781 2 C 29.354081 2 30 2.6459187 30 3.4492188 L 30 2.4492188 C 30 1.6459187 29.354081 1 28.550781 1 L 2.4492188 1 z"/>
</svg>