dotfiles/theme-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/ums.svg

14 lines
3.3 KiB
XML
Raw Permalink Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<rect style="fill:#2b92d5" width="20" height="19.998" x="-21" y="-21" rx="10" ry="9.999" transform="matrix(0,-1,-1,0,0,0)"/>
<path style="opacity:0.2" d="M 8.7345466,17.29308 C 4.8944261,12.604521 13.535809,5.979203 13.401124,6.3775195 l 0.463042,0.5235565 c -1.830584,0.0305 -6.1729059,7.255377 -4.029604,9.333142 1.342426,1.370737 4.414689,-1.233609 4.673952,-0.760477 -1.585909,1.860716 -4.384912,3.515293 -5.7739674,1.819339 z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11,1 C 5.4605,1 1.001,5.46 1.001,11 c 0,0.08386 -0.002,0.166645 0,0.25 C 1.1331,5.827 5.5445,1.5 11,1.5 c 5.4555,0 9.867,4.3268 9.999,9.75 0.002,-0.08335 0,-0.16614 0,-0.25 C 20.999,5.46 16.5395,1 11,1 Z"/>
<path style="opacity:0.2" d="M 1.00585,11.25 C 1.0038,11.3335 1,11.416 1,11.5 c 0,5.54 4.46,10 10,10 5.54,0 10,-4.46 10,-10 0,-0.084 -0.004,-0.1665 -0.006,-0.25 C 20.862,16.673 16.456,21 11,21 5.544,21 1.138,16.673 1.006,11.25 Z"/>
<path style="fill:#95e6ea" d="M 8.7345466,16.79308 C 4.8944261,12.104521 13.535809,5.4792025 13.401124,5.877519 l 0.463042,0.5235565 c -1.830584,0.0305 -6.1729059,7.2553775 -4.029604,9.3331425 1.342426,1.370737 4.414689,-1.233609 4.673952,-0.760477 -1.585909,1.860716 -4.384912,3.515293 -5.7739674,1.819339 z"/>
<path style="opacity:0.2" d="M 16.919052,11.719127 C 14.778701,17.389048 4.7203151,13.218051 5.1326101,13.135534 l 0.221892,-0.662785 c 0.941707,1.570081 9.3697949,1.718204 10.0975419,-1.176832 0.51588,-1.847944 -3.275681,-3.2064285 -2.995569,-3.667522 2.404382,0.4430795 5.23679,2.039798 4.462577,4.090732 z"/>
<path style="fill:#95e6ea" d="M 16.919052,11.219127 C 14.778701,16.889048 4.7203151,12.718051 5.1326101,12.635534 l 0.221892,-0.662785 c 0.941707,1.570081 9.3697949,1.718204 10.0975419,-1.176832 0.51588,-1.847944 -3.275681,-3.206429 -2.995569,-3.6675225 2.404382,0.4430795 5.23679,2.0397985 4.462577,4.0907325 z"/>
<path style="opacity:0.2" d="m 8.327083,6.589929 c 5.980472,-0.981362 7.397475,9.814953 7.119865,9.499154 l -0.684935,0.139228 C 15.65089,14.627729 11.565125,7.25473 8.694077,8.0720005 6.8357705,8.5492075 7.5550685,12.512038 7.015693,12.5 6.1972205,10.196205 6.163816,6.944909 8.327083,6.589929 Z"/>
<path style="fill:#95e6ea" d="m 8.327083,6.0899285 c 5.980472,-0.981362 7.397475,9.8149535 7.119865,9.4991545 l -0.684935,0.139228 C 15.65089,14.127729 11.565125,6.7547295 8.694077,7.572 6.8357705,8.049207 7.5550685,12.012038 7.015693,12 6.1972205,9.696205 6.163816,6.4449085 8.327083,6.0899285 Z"/>
<path style="opacity:0.2" d="M 13.976562,5.5 A 1,1 0 0 0 13.5,5.6347656 1,1 0 0 0 13.132812,7 1,1 0 0 0 14.5,7.3671875 1,1 0 0 0 14.867188,6 1,1 0 0 0 13.976562,5.5 Z m -8.9531245,6.042969 a 1,1 0 0 0 -0.070312,0.002 1,1 0 0 0 -0.8183599,0.498 A 1,1 0 0 0 4.5,13.410156 1,1 0 0 0 5.8671875,13.042969 1,1 0 0 0 5.5,11.677734 1,1 0 0 0 5.0234375,11.542969 Z M 15,15.5 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z"/>
<path style="fill:#ffffff" d="M 13.976562,5 A 1,1 0 0 0 13.5,5.1347656 1,1 0 0 0 13.132812,6.5 1,1 0 0 0 14.5,6.8671875 1,1 0 0 0 14.867188,5.5 1,1 0 0 0 13.976562,5 Z m -8.9531245,6.042969 a 1,1 0 0 0 -0.070312,0.002 1,1 0 0 0 -0.8183599,0.498 A 1,1 0 0 0 4.5,12.910156 1,1 0 0 0 5.8671875,12.542969 1,1 0 0 0 5.5,11.177734 1,1 0 0 0 5.0234375,11.042969 Z M 15,15 a 1,1 0 0 0 -1,1 1,1 0 0 0 1,1 1,1 0 0 0 1,-1 1,1 0 0 0 -1,-1 z"/>
</svg>