Update README
This commit is contained in:
@@ -10,6 +10,7 @@ For all sorts of rando funtimes
|
||||
| [`bfbb`](./bfbb) | [Battle for Bikini Bottom]() | No | 200(???) | A Spongebob collectathon platformer |
|
||||
| [`haste`](./haste) | [Haste](https://store.steampowered.com/app/1796470/Haste/) | No | ??? | ??? |
|
||||
| [`mp1`](./mp1) | [Metroid Prime](https://github.com/Electro1512/MetroidAPrime) | No | 100 | My favorite GameCube game of all time. Due to its low check count and lockbox-based world setup, it has the potential to **enter BK very frequently**. Best paired with games that have **similar check counts**. |
|
||||
| [`sm64`](./sm64) | [Super Mario 64](https://github.com/N00byKing/SM64AP-Launcher) | Yes | ??? | ??? |
|
||||
| [`soh`](./soh) | [Ship of Harkinian](https://github.com/HarbourMasters/Archipelago-SoH/releases) | No | ~380-1400 | A PC port of Ocarina of Time. Very low chance of shuffling grass and causing very fun times. Very **low BK rate**. |
|
||||
| [`tunic`](./tunic) | [TUNIC](https://store.steampowered.com/app/553420/TUNIC/) | Yes | ~300 | A cute little indie Zelda-like game. Nearly half of the checks are **sphere 0-2**, gated behind some knowledge and maybe one or two easily-obtained items. I **rarely enter BK** in this game unless the keys to my endgame are locked way behind somebody else (which can and does happen). |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user