home/.local/share/icons/Papirus-Dark-Gruvbox/24x24/apps/im.srain.Srain.svg

14 lines
1.5 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" version="1">
<path style="fill:#63a4c7" d="M 11.923,2 11.922,2.00195 C 6.4185,2.0439 2,6.486 2,11.99995 c 0,5.54 4.46,10 10,10 5.34,0 9.6755,-4.1445 9.9815,-9.4055 L 22,12.57695 v -8.577 c 0,-1.108 -0.892,-2 -2,-2 h -8.077 z"/>
<path style="opacity:0.2" d="M 14.013765,6.5 12.254,17.5 h 1.011718 l 1.761719,-11 z"/>
<path style="opacity:0.2" d="m 11.113281,6.5 -1.7597654,11 h 1.0117184 l 1.761719,-11 z"/>
<path style="fill:#ffffff" d="M 11.113281,6 9.3535156,17 H 10.365234 L 12.126953,6 Z"/>
<path style="fill:#ffffff" d="M 14.013765,6 12.254,17 h 1.011718 L 15.027437,6 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 11.923,2 11.922,2.00195 C 6.4185,2.0439 2,6.486 2,11.99995 c 0,0.084 0.0038,0.1665 0.00585,0.25 0.1316,-5.397 4.49615,-9.707 9.916,-9.748 l 0.001,-0.002 h 8.077 c 1.108,0 2,0.892 2,2 v -0.5 c 0,-1.108 -0.892,-2 -2,-2 h -8.077 z"/>
<path style="opacity:0.2" d="M 2.00585,12.25 C 2.00385,12.3335 2,12.416 2,12.5 c 0,5.54 4.46,10 10,10 5.34,0 9.6755,-4.1445 9.9815,-9.4055 L 22,13.077 v -0.5 l -0.01855,0.01758 c -0.306,5.261 -4.6415,9.4055 -9.9815,9.4055 -5.456,0 -9.862,-4.327 -9.994,-9.75 z"/>
<path style="opacity:0.2" d="m 8.9921875,9.5 -0.1601563,1 h 6.9121098 l 0.158203,-1 z"/>
<path style="fill:#ffffff" d="M 8.9921875,9 8.8320312,10 H 15.744141 L 15.902344,9 Z"/>
<path style="opacity:0.2" d="m 8.3515625,13.5 -0.1601563,1 h 6.9121098 l 0.160156,-1 z"/>
<path style="fill:#ffffff" d="m 8.3515625,13 -0.1601563,1 h 6.9121098 l 0.160156,-1 z"/>
</svg>