home/.local/share/icons/Papirus-Dark-Gruvbox/64x64/apps/notepadqq.svg

18 lines
2.1 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="64" height="64" version="1.1">
<g transform="scale(2)">
<path style="opacity:0.2" d="M 6.5,2.5 C 5.669,2.5 5,3.169 5,4 V 29 C 5,29.831 5.669,30.5 6.5,30.5 H 23.5 C 25.439,30.5 27,28.939 27,27 V 6 C 27,4.061 25.439,2.5 23.5,2.5 Z"/>
<path style="fill:#7a7a7a" d="M 6.5,2 C 5.669,2 5,2.669 5,3.5 V 28.5 C 5,29.331 5.669,30 6.5,30 H 23.5 C 25.439,30 27,28.439 27,26.5 V 5.5 C 27,3.561 25.439,2 23.5,2 Z"/>
<rect style="opacity:0.2" width="22" height="10" x="5" y="11.5"/>
<rect style="fill:#34c637" width="22" height="10" x="5" y="11"/>
<rect style="opacity:0.2;fill:#ffffff" width="22" height=".5" x="5" y="11"/>
<path style="fill:#4f4f4f" d="M 22.5,2 V 30 H 23.5 C 23.671,30 23.835,29.975 24,29.951 V 2.0488 C 23.835,2.0253 23.671,2 23.5,2 Z"/>
<path style="opacity:0.1;fill:#ffffff" transform="scale(0.5)" d="M 13 4 C 11.338 4 10 5.338 10 7 L 10 8 C 10 6.338 11.338 5 13 5 L 47 5 C 50.878 5 54 8.122 54 12 L 54 11 C 54 7.122 50.878 4 47 4 L 13 4 z"/>
</g>
<path style="opacity:0.2" d="M 17,29 V 37 H 18 V 30 H 21 C 21.554,30 22,30.446 22,31 V 37 H 23 V 31 C 23,29.892 22.108,29 21,29 Z"/>
<path style="fill:#ffffff" d="M 17,28 V 36 H 18 V 29 H 21 C 21.554,29 22,29.446 22,30 V 36 H 23 V 30 C 23,28.892 22.108,28 21,28 Z"/>
<path style="opacity:0.2" d="M 28,29 C 26.892,29 26,29.892 26,31 V 35 C 26,36.108 26.892,37 28,37 H 30 V 39 H 31 V 29 Z M 28,30 H 30 V 36 H 28 C 27.446,36 27,35.554 27,35 V 31 C 27,30.446 27.446,30 28,30 Z"/>
<path style="fill:#ffffff" d="M 28,28 C 26.892,28 26,28.892 26,30 V 34 C 26,35.108 26.892,36 28,36 H 30 V 38 H 31 V 28 Z M 28,29 H 30 V 35 H 28 C 27.446,35 27,34.554 27,34 V 30 C 27,29.446 27.446,29 28,29 Z"/>
<path style="opacity:0.2" d="M 36,29 C 34.892,29 34,29.892 34,31 V 35 C 34,36.108 34.892,37 36,37 H 38 V 39 H 39 V 29 Z M 36,30 H 38 V 36 H 36 C 35.446,36 35,35.554 35,35 V 31 C 35,30.446 35.446,30 36,30 Z"/>
<path style="fill:#ffffff" d="M 36,28 C 34.892,28 34,28.892 34,30 V 34 C 34,35.108 34.892,36 36,36 H 38 V 38 H 39 V 28 Z M 36,29 H 38 V 35 H 36 C 35.446,35 35,34.554 35,34 V 30 C 35,29.446 35.446,29 36,29 Z"/>
</svg>