home/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/mindustry.svg

20 lines
2.2 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1.1">
<rect style="opacity:0.2" width="19" height="19" x="2" y="2.5" rx=".95" ry=".95"/>
<rect style="fill:#4f4f4f" width="19" height="19" x="2" y="2" rx=".95" ry=".95"/>
<path style="opacity:0.2" d="M 7,8.500418 V 17.5 H 9 V 11.200614 L 11.389649,13.993582 14,11.097098 V 17.5 h 2 V 8.500418 H 13.648438 L 11.428711,10.963309 9.321289,8.500418 Z"/>
<path style="fill:#9a9a9a" d="M 7,8.000418 V 17 H 9 V 10.700614 L 11.389649,13.493582 14,10.597098 V 17 h 2 V 8.000418 H 13.648438 L 11.428711,10.463309 9.321289,8.000418 Z"/>
<path style="opacity:0.2" d="m 7,6 v 9.5 H 9 V 8.7001955 L 11.389649,11.493164 14,8.5966795 V 15.5 h 2 V 6 H 13.648438 L 11.428711,8.4628905 9.321289,6 Z"/>
<path style="fill:#ffffff" d="M 7,6.000418 V 15 H 9 V 8.7006135 L 11.389649,11.493582 14,8.5970975 V 15 h 2 V 6.000418 H 13.648438 L 11.428711,8.4633085 9.321289,6.000418 Z"/>
<g transform="translate(0,-1)">
<path style="opacity:0.2" d="M 6,10.135094 2,12.04525 v 2.74414 L 6,16.764 V 14.533531 L 3.7539062,13.424156 6,12.35189 Z"/>
<path style="fill:#dd7456" d="M 6,9.6347656 2,11.544922 v 2.74414 l 4,1.97461 V 14.033203 L 3.7539062,12.923828 6,11.851562 Z"/>
<path style="opacity:0.2" d="M 6,8.1350936 2,10.04525 v 2.74414 L 6,14.764 V 12.533531 L 3.7539062,11.424156 6,10.351891 Z"/>
<path style="fill:#ffc45a" d="M 6,7.6347656 2,9.5449219 v 2.7441401 l 4,1.97461 V 12.033203 L 3.7539062,10.923828 6,9.8515625 Z"/>
</g>
<path style="opacity:0.2" d="m 17,9.135094 4,1.910156 v 2.74414 L 17,15.764 V 13.533531 L 19.246094,12.424156 17,11.35189 Z"/>
<path style="fill:#dd7456" d="m 17,8.6347656 4,1.9101564 v 2.74414 l -4,1.97461 V 13.033203 L 19.246094,11.923828 17,10.851562 Z"/>
<path style="opacity:0.2" d="M 17,7.1350936 21,9.04525 v 2.74414 L 17,13.764 V 11.533531 L 19.246094,10.424156 17,9.351891 Z"/>
<path style="fill:#ffc45a" d="m 17,6.6347656 4,1.9101563 v 2.7441401 l -4,1.97461 V 11.033203 L 19.246094,9.923828 17,8.8515625 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 2.9492188,2 C 2.4229188,2 2,2.4229188 2,2.9492188 v 0.5 C 2,2.9229188 2.4229188,2.5 2.9492188,2.5 H 20.050781 C 20.577081,2.5 21,2.9229188 21,3.4492188 v -0.5 C 21,2.4229188 20.577081,2 20.050781,2 Z"/>
</svg>