home/.local/share/icons/Papirus-Dark-Gruvbox/48x48/apps/caffeine.svg

15 lines
4.3 KiB
XML
Raw Permalink Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="48" height="48" version="1">
<path style="opacity:0.2" d="m 45,30 c 0,9 -6,15 -15,15 l -6,0 C 15,45 9.7206,40.30293 9.123,33 L 7.5,33 C 3,33 3,28.5 3,28.5 l 0,-3 C 3,21 7.5,21 7.5,21 L 9,21 45,21 Z M 7.5,24 C 6,23.9031 5.9532,25.59375 5.9532,25.59375 l 0,3 C 5.9532,30 7.5,30 7.5,30 L 9,30 8.97,24.04686 Z"/>
<path style="fill:#e4e4e4" d="m 45,29 c 0,9 -6,15 -15,15 l -6,0 C 15,44 9.7206,39.30293 9.123,32 L 7.5,32 C 3,32 3,27.5 3,27.5 l 0,-3 C 3,20 7.5,20 7.5,20 L 9,20 45,20 Z M 7.5,23 C 6,22.9031 5.9532,24.59375 5.9532,24.59375 l 0,3 C 5.9532,29 7.5,29 7.5,29 L 9,29 8.97,23.04686 Z"/>
<path style="opacity:0.4;fill:#ffffff" d="m 45,20 0,1 -36,0 -1.5,0 C 7.5,21 3,21 3,25.5 l 0,-1 C 3,20 7.5,20 7.5,20 L 9,20 45,20 Z M 5.95312,27.59375 C 5.95312,29 7.5,29 7.5,29 l 1.49414,0 0.006,1 -1.5,0 c 0,0 -1.54688,0 -1.54688,-1.40625 l 0,-1 z"/>
<path style="opacity:0.2" d="m 27.579913,6 c -3.2946,3.2298466 -4.2846,4.820643 -3.0963,6.876474 1.0773,1.863562 3.8628,2.81379 2.463,7.123526 2.2992,-2.099814 4.1274,-4.766416 2.322,-6.917634 C 27.432013,10.8944 26.424913,9.5653334 27.579913,6 Z"/>
<path style="opacity:0.2" d="m 18.579913,6 c -3.2946,3.2298466 -4.2846,4.820643 -3.0963,6.876474 1.0773,1.863562 3.8628,2.81379 2.463,7.123526 2.2992,-2.099814 4.1274,-4.766416 2.322,-6.917634 C 18.432013,10.8944 17.424913,9.5653334 18.579913,6 Z"/>
<path style="opacity:0.2" d="m 36.579913,6 c -3.2946,3.2298466 -4.2846,4.820643 -3.0963,6.876474 1.0773,1.863562 3.8628,2.81379 2.463,7.123526 2.2992,-2.099814 4.1274,-4.766416 2.322,-6.917634 C 36.432013,10.8944 35.424913,9.5653334 36.579913,6 Z"/>
<path style="fill:#956b5f" d="m 27.579913,5 c -3.2946,3.2298466 -4.2846,4.8206434 -3.0963,6.876474 1.0773,1.863562 3.8628,2.81379 2.463,7.123526 2.2992,-2.099814 4.1274,-4.766416 2.322,-6.917634 C 27.432013,9.8944 26.424913,8.5653334 27.579913,5 Z"/>
<path style="fill:#956b5f" d="m 18.579913,5 c -3.2946,3.2298466 -4.2846,4.8206434 -3.0963,6.876474 1.0773,1.863562 3.8628,2.81379 2.463,7.123526 2.2992,-2.099814 4.1274,-4.766416 2.322,-6.917634 C 18.432013,9.8944 17.424913,8.5653334 18.579913,5 Z"/>
<path style="fill:#956b5f" d="m 36.579913,5 c -3.2946,3.2298466 -4.2846,4.8206434 -3.0963,6.876474 1.0773,1.863562 3.8628,2.81379 2.463,7.123526 2.2992,-2.099814 4.1274,-4.766416 2.322,-6.917634 C 36.432013,9.8944 35.424913,8.5653334 36.579913,5 Z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 27.580091,5 C 24.890119,7.6371019 23.736843,9.1822565 24.050794,10.779297 24.273145,9.5692597 25.335535,8.2422962 27.230482,6.3535156 27.311043,5.9372246 27.420095,5.4938877 27.580091,5 Z m -0.458984,3.1386719 c -0.175579,2.0756401 0.735587,3.2602121 2.148437,4.9433591 0.387083,0.461228 0.597451,0.947368 0.681641,1.445313 0.135794,-0.847862 -0.03876,-1.679289 -0.681641,-2.445313 C 28.098957,10.687495 27.27271,9.6367801 27.121107,8.1386719 Z m 0.18164,9.1796871 C 27.258657,17.818408 27.152051,18.369541 26.947279,19 c 0.10705,-0.09777 0.205858,-0.202619 0.310546,-0.302734 0.07737,-0.510932 0.09179,-0.970999 0.04492,-1.378907 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 18.580091,5 C 15.890119,7.6371019 14.736843,9.1822565 15.050794,10.779297 15.273145,9.5692597 16.335535,8.2422962 18.230482,6.3535156 18.311043,5.9372246 18.420095,5.4938877 18.580091,5 Z m -0.458984,3.1386719 c -0.175579,2.0756401 0.735587,3.2602121 2.148437,4.9433591 0.387083,0.461228 0.597451,0.947368 0.681641,1.445313 0.135794,-0.847862 -0.03876,-1.679289 -0.681641,-2.445313 C 19.098957,10.687495 18.27271,9.6367801 18.121107,8.1386719 Z m 0.18164,9.1796871 C 18.258657,17.818408 18.152051,18.369541 17.947279,19 c 0.10705,-0.09777 0.205858,-0.202619 0.310546,-0.302734 0.07737,-0.510932 0.0918,-0.970999 0.04492,-1.378907 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 36.580091,5 C 33.890119,7.6371019 32.736843,9.1822565 33.050794,10.779297 33.273145,9.5692597 34.335535,8.2422962 36.230482,6.3535156 36.311043,5.9372246 36.420095,5.4938877 36.580091,5 Z m -0.458984,3.1386719 c -0.175579,2.0756401 0.735587,3.2602121 2.148437,4.9433591 0.387083,0.461228 0.597451,0.947368 0.681641,1.445313 0.135794,-0.847862 -0.03876,-1.679289 -0.681641,-2.445313 C 37.098957,10.687495 36.27271,9.6367801 36.121107,8.1386719 Z m 0.18164,9.1796871 C 36.258657,17.818408 36.152051,18.369541 35.947279,19 c 0.10705,-0.09777 0.205858,-0.202619 0.310546,-0.302734 0.07737,-0.510932 0.09179,-0.970999 0.04492,-1.378907 z"/>
</svg>