home/.local/share/icons/Papirus-Dark-Gruvbox/22x22/apps/alienfx.svg

10 lines
2.1 KiB
XML
Raw Permalink Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="22" height="22" version="1">
<path style="opacity:0.2" d="m 18,8.5 c 0,7 -4,13 -7,13 -3,0 -7,-6 -7,-13 0,-3.865993 3.134007,-7 7,-7 3.865993,0 7,3.134007 7,7 z"/>
<path style="fill:#356db6" d="M 18,8 C 18,15 14,21 11,21 8,21 4,15 4,8 4,4.134007 7.134007,1 11,1 c 3.865993,0 7,3.134007 7,7 z"/>
<path style="opacity:0.2" d="m 12.006318,15.430374 c -0.08117,-0.208215 0.638788,-2.020447 1.069672,-2.692514 0.804708,-1.255199 1.904267,-1.989708 3.280373,-2.191267 0.656556,-0.0962 0.67362,-0.08429 0.628706,0.438674 -0.09704,1.12992 -0.440421,1.934972 -1.193899,2.799095 -0.810616,0.929675 -2.089937,1.572972 -3.3784,1.698866 -0.315631,0.03065 -0.376929,0.02278 -0.406452,-0.05286 z"/>
<path style="fill:#ffffff" d="m 12.006318,14.930374 c -0.08117,-0.208215 0.638788,-2.020447 1.069672,-2.692514 0.804708,-1.255199 1.904267,-1.989708 3.280373,-2.191267 0.656556,-0.0962 0.67362,-0.08429 0.628706,0.438674 -0.09704,1.12992 -0.440421,1.934972 -1.193899,2.799095 -0.810616,0.929675 -2.089937,1.572972 -3.3784,1.698866 -0.315631,0.03065 -0.376929,0.02278 -0.406452,-0.05286 z"/>
<path style="opacity:0.1;fill:#ffffff" d="M 11,1 C 7.134007,1 4,4.134007 4,8 4,8.098943 4.00916,8.195416 4.01074,8.2939455 4.1207275,4.524142 7.2035665,1.5 11,1.5 c 3.796433,0 6.879272,3.024142 6.989258,6.7939455 C 17.990842,8.195416 18,8.098943 18,8 18,4.134007 14.865993,1 11,1 Z"/>
<path style="opacity:0.2" d="M 9.99368,15.430374 C 10.07485,15.222159 9.354892,13.409927 8.924008,12.73786 8.1192997,11.482661 7.0197407,10.748152 5.6436347,10.546593 c -0.656556,-0.0962 -0.67362,-0.08429 -0.628706,0.438674 0.09704,1.12992 0.440421,1.934972 1.193899,2.799095 0.810616,0.929675 2.089937,1.572972 3.3784003,1.698866 0.315631,0.03065 0.376929,0.02278 0.406452,-0.05286 z"/>
<path style="fill:#ffffff" d="M 9.99368,14.930374 C 10.07485,14.722159 9.354892,12.909927 8.924008,12.23786 8.1192997,10.982661 7.0197407,10.248152 5.6436347,10.046593 c -0.656556,-0.0962 -0.67362,-0.08429 -0.628706,0.438674 0.09704,1.12992 0.440421,1.934972 1.193899,2.799095 0.810616,0.929675 2.089937,1.572972 3.3784003,1.698866 0.315631,0.03065 0.376929,0.02278 0.406452,-0.05286 z"/>
</svg>