dotfiles/desktop-gruvbox/.local/share/icons/Papirus-Dark-Gruvbox/64x64/apps/de.wolfvollprecht.UberWriter.svg

32 lines
9.9 KiB
XML
Raw Normal View History

2021-01-19 01:43:43 -06:00
<svg xmlns="http://www.w3.org/2000/svg" style="enable-background:new" width="64" height="64" version="1.0">
<path style="opacity:0.2" d="m 7.1428574,10 c -2.2951426,0 -4.142857,2.017444 -4.142857,4.522372 v 11.841264 22.068537 2.476918 C 3.0000004,53.175455 4.8477148,55 7.1428574,55 H 56.857143 C 59.152286,55 61,53.175455 61,50.909091 V 48.432173 26.363636 14.522372 C 61,12.017444 59.152286,10 56.857143,10 Z"/>
<path style="fill:#e4e4e4" d="m 7.1428574,9.0000004 c -2.2951426,0 -4.142857,2.0174436 -4.142857,4.5223716 v 11.841264 22.068537 2.476918 C 3.0000004,52.175455 4.8477148,54 7.1428574,54 H 56.857143 C 59.152286,54 61,52.175455 61,49.909091 V 47.432173 25.363636 13.522372 C 61,11.017444 59.152286,9.0000004 56.857143,9.0000004 Z"/>
<path style="fill:#3d3846" d="m 9.0031136,14 h 2.9937714 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 H 8.5041516 C 7.3984521,23 6.3982828,22.102504 6.5083039,21 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.9958477,-2 z"/>
<path style="fill:#625f67" d="m 14,15.666668 v 1.666666 C 14,18.256666 13.108,19 11.999998,19 H 8.9999997 C 7.8919998,19 7,18.256666 7,17.333334 V 15.666668 C 7,14.743334 7.8919998,14 8.9999997,14 H 11.999998 C 13.108,14 14,14.743334 14,15.666668 Z"/>
<path style="fill:#76757a" d="m 22.111025,37 h 19.77795 c 1.153368,0 1.967126,0.897495 2.081891,2 l 0.520473,5 c 0.114763,1.102506 -0.928523,2 -2.08189,2 H 21.590552 c -1.153367,0 -2.196652,-0.897494 -2.08189,-2 l 0.520473,-5 c 0.114764,-1.102505 0.928523,-2 2.08189,-2 z"/>
<path style="fill:#aeadad" d="m 44,38.666666 v 1.666669 C 44,41.256667 43.069219,42 41.913043,42 H 22.086957 C 20.930781,42 20,41.256667 20,40.333335 V 38.666666 C 20,37.743334 20.930781,37 22.086957,37 H 41.913043 C 43.069219,37 44,37.743334 44,38.666666 Z"/>
<path style="fill:#c64600" d="m 47.003113,26.000014 h 2.993773 c 1.105699,0 1.885826,0.897493 1.995848,1.999997 l 0.498962,4.999991 C 52.601723,34.102506 51.601548,35 50.495849,35 h -3.991697 c -1.105699,0 -2.105869,-0.897494 -1.995848,-1.999998 l 0.498961,-4.999991 c 0.110021,-1.102504 0.890149,-1.999997 1.995848,-1.999997 z"/>
<path style="fill:#ff7402" d="m 52,27.666667 v 1.666668 C 52,30.256667 51.108002,31 50,31 H 46.999999 C 45.891998,31 45,30.256667 45,29.333335 V 27.666667 C 45,26.743334 45.891998,26 46.999999,26 H 50 c 1.108002,0 2,0.743334 2,1.666667 z"/>
<path style="fill:#3d3846" d="m 12.003114,37 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.1058692,-0.897496 -1.9958481,-2 l 0.4989621,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="opacity:0.2" d="m 3.0000004,45.937328 v 1.49414 2.476448 C 3.0000004,52.17428 4.847347,54 7.1424897,54 H 56.85751 C 59.152653,54 61,52.17428 61,49.907916 v -2.476448 -1.49414 c 0,2.266364 -1.847347,4.092084 -4.14249,4.092084 H 7.1424897 c -2.2951427,0 -4.1424893,-1.82572 -4.1424893,-4.092084 z"/>
<path style="fill:#3d3846" d="m 20.003114,14 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 25,15.666668 v 1.666666 C 25,18.256666 24.108,19 22.999998,19 H 20 c -1.108,0 -2,-0.743334 -2,-1.666666 V 15.666668 C 18,14.743334 18.892,14 20,14 h 2.999998 C 24.108,14 25,14.743334 25,15.666668 Z"/>
<path style="fill:#3d3846" d="m 31.003114,14 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 36,15.666668 v 1.666666 C 36,18.256666 35.108,19 33.999998,19 H 31 c -1.108,0 -2,-0.743334 -2,-1.666666 V 15.666668 C 29,14.743334 29.892,14 31,14 h 2.999998 C 35.108,14 36,14.743334 36,15.666668 Z"/>
<path style="fill:#3d3846" d="m 42.003114,14 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 47,15.666668 v 1.666666 C 47,18.256666 46.108,19 44.999998,19 H 42 c -1.108,0 -2,-0.743334 -2,-1.666666 V 15.666668 C 40,14.743334 40.892,14 42,14 h 2.999998 C 46.108,14 47,14.743334 47,15.666668 Z"/>
<path style="fill:#3d3846" d="m 53.003114,14 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 58,15.666668 v 1.666666 C 58,18.256666 57.108,19 55.999998,19 H 53 c -1.108,0 -2,-0.743334 -2,-1.666666 V 15.666668 C 51,14.743334 51.892,14 53,14 h 2.999998 C 57.108,14 58,14.743334 58,15.666668 Z"/>
<path style="fill:#3d3846" d="m 14.003114,26 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 19,27.666668 v 1.666666 C 19,30.256666 18.108,31 16.999998,31 H 14 c -1.108,0 -2,-0.743334 -2,-1.666666 V 27.666668 C 12,26.743334 12.892,26 14,26 h 2.999998 C 18.108,26 19,26.743334 19,27.666668 Z"/>
<path style="fill:#3d3846" d="m 25.003114,26 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 30,27.666668 v 1.666666 C 30,30.256666 29.108,31 27.999998,31 H 25 c -1.108,0 -2,-0.743334 -2,-1.666666 V 27.666668 C 23,26.743334 23.892,26 25,26 h 2.999998 C 29.108,26 30,26.743334 30,27.666668 Z"/>
<path style="fill:#3d3846" d="m 36.003114,26 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 41,27.666668 v 1.666666 C 41,30.256666 40.108,31 38.999998,31 H 36 c -1.108,0 -2,-0.743334 -2,-1.666666 V 27.666668 C 34,26.743334 34.892,26 36,26 h 2.999998 C 40.108,26 41,26.743334 41,27.666668 Z"/>
<path style="fill:#625f67" d="m 17,38.666668 v 1.666666 C 17,41.256666 16.108,42 14.999998,42 H 12 c -1.108,0 -2,-0.743334 -2,-1.666666 V 38.666668 C 10,37.743334 10.892,37 12,37 h 2.999998 C 16.108,37 17,37.743334 17,38.666668 Z"/>
<path style="fill:#3d3846" d="m 49.003114,37 h 2.993771 c 1.1057,0 1.885826,0.897495 1.995847,2 l 0.498963,5 c 0.110027,1.102504 -0.890148,2 -1.995848,2 h -3.991695 c -1.1057,0 -2.105869,-0.897496 -1.995848,-2 l 0.498962,-5 c 0.11002,-1.102505 0.890148,-2 1.995848,-2 z"/>
<path style="fill:#625f67" d="m 54,38.666668 v 1.666666 C 54,41.256666 53.108,42 51.999998,42 H 49 c -1.108,0 -2,-0.743334 -2,-1.666666 V 38.666668 C 47,37.743334 47.892,37 49,37 h 2.999998 C 53.108,37 54,37.743334 54,38.666668 Z"/>
<path style="opacity:0.2;fill:#ffffff" d="M 7.1425781 9 C 4.8474355 9 3 11.016556 3 13.521484 L 3 14.521484 C 3 12.016556 4.8474355 10 7.1425781 10 L 56.857422 10 C 59.152565 10 61 12.016556 61 14.521484 L 61 13.521484 C 61 11.016556 59.152565 9 56.857422 9 L 7.1425781 9 z"/>
<path style="opacity:0.1" d="M 7 17.333984 L 7 18.333984 C 7 19.257316 7.8920001 20 9 20 L 12 20 C 13.108002 20 14 19.257316 14 18.333984 L 14 17.333984 C 14 18.257316 13.108002 19 12 19 L 9 19 C 7.8920001 19 7 18.257316 7 17.333984 z M 18 17.333984 L 18 18.333984 C 18 19.257316 18.892 20 20 20 L 23 20 C 24.108002 20 25 19.257316 25 18.333984 L 25 17.333984 C 25 18.257316 24.108002 19 23 19 L 20 19 C 18.892 19 18 18.257316 18 17.333984 z M 29 17.333984 L 29 18.333984 C 29 19.257316 29.892 20 31 20 L 34 20 C 35.108002 20 36 19.257316 36 18.333984 L 36 17.333984 C 36 18.257316 35.108002 19 34 19 L 31 19 C 29.892 19 29 18.257316 29 17.333984 z M 40 17.333984 L 40 18.333984 C 40 19.257316 40.892 20 42 20 L 45 20 C 46.108002 20 47 19.257316 47 18.333984 L 47 17.333984 C 47 18.257316 46.108002 19 45 19 L 42 19 C 40.892 19 40 18.257316 40 17.333984 z M 51 17.333984 L 51 18.333984 C 51 19.257316 51.892 20 53 20 L 56 20 C 57.108002 20 58 19.257316 58 18.333984 L 58 17.333984 C 58 18.257316 57.108002 19 56 19 L 53 19 C 51.892 19 51 18.257316 51 17.333984 z M 12 29.333984 L 12 30.333984 C 12 31.257316 12.892 32 14 32 L 17 32 C 18.108002 32 19 31.257316 19 30.333984 L 19 29.333984 C 19 30.257316 18.108002 31 17 31 L 14 31 C 12.892 31 12 30.257316 12 29.333984 z M 23 29.333984 L 23 30.333984 C 23 31.257316 23.892 32 25 32 L 28 32 C 29.108002 32 30 31.257316 30 30.333984 L 30 29.333984 C 30 30.257316 29.108002 31 28 31 L 25 31 C 23.892 31 23 30.257316 23 29.333984 z M 34 29.333984 L 34 30.333984 C 34 31.257316 34.892 32 36 32 L 39 32 C 40.108002 32 41 31.257316 41 30.333984 L 41 29.333984 C 41 30.257316 40.108002 31 39 31 L 36 31 C 34.892 31 34 30.257316 34 29.333984 z M 45 29.333984 L 45 30.333984 C 45 31.257316 45.891999 32 47 32 L 50 32 C 51.108002 32 52 31.257316 52 30.333984 L 52 29.333984 C 52 30.257316 51.108002 31 50 31 L 47 31 C 45.891999 31 45 30.257316 45 29.333984 z M 10 40.333984 L 10 41.333984 C 10 42.257316 10.892 43 12 43 L 15 43 C 16.108002 43 17 42.257316 17 41.333984 L 17 40.333984 C 17 41.257316 16.108002 42 15 42 L 12 42 C 10.892 42 10 41.257316 10 40.333984 z M 20 40.333984 L 20 41.333984 C 20 42.257316 20.931715 43 22.087891 43 L 41.912109 43 C 43.068285 43 44 42.257316 44 41.333984 L 44 40.333984 C 44 41.257316 43.068285 42 41.912109 42 L 22.087891 42 C 20.931715 42 20 41.257316 20 40.333984 z M 47 40.333984 L 47 41.333984 C 47 42.257316 47.892 43 49 43 L 52 43 C 53.108002 43 54 42.257316 54 41.333984 L 54 40.333984 C 54 41.257316 53.108002 42 52 42 L 49 42 C 47.892 42 47 41.257316 47 40.333984 z"/>
</svg>