Add BfBB stub
This commit is contained in:
@@ -7,6 +7,7 @@ For all sorts of rando funtimes
|
|||||||
| Directory | Game | Mainline? | Checks | Description |
|
| Directory | Game | Mainline? | Checks | Description |
|
||||||
| --------- | ---- | --------- | :----- | ----------- |
|
| --------- | ---- | --------- | :----- | ----------- |
|
||||||
| [`ahit`](./ahit) | [A Hat in Time](https://store.steampowered.com/app/253230/A_Hat_in_Time/) | Yes | ~140 | A collectathon platformer game by Gears For Breakfast. It tends to have a much smaller amount of checks, but the game is fundamentally **always a Triforce Hunt**. It's easy for me to reach the end of my game with a wide variety of itemsets, but I can still enter/cause BK with a few edge cases. |
|
| [`ahit`](./ahit) | [A Hat in Time](https://store.steampowered.com/app/253230/A_Hat_in_Time/) | Yes | ~140 | A collectathon platformer game by Gears For Breakfast. It tends to have a much smaller amount of checks, but the game is fundamentally **always a Triforce Hunt**. It's easy for me to reach the end of my game with a wide variety of itemsets, but I can still enter/cause BK with a few edge cases. |
|
||||||
|
| [`bfbb`](./bfbb) | [Battle for Bikini Bottom]() | No | 200(???) | A Spongebob collectathon platformer |
|
||||||
| [`haste`](./haste) | [Haste](https://store.steampowered.com/app/1796470/Haste/) | No | ??? | ??? |
|
| [`haste`](./haste) | [Haste](https://store.steampowered.com/app/1796470/Haste/) | No | ??? | ??? |
|
||||||
| [`mp1`](./mp1) | [Metroid Prime](https://github.com/Electro1512/MetroidAPrime) | No | 100 | My favorite GameCube game of all time. Due to its low check count and lockbox-based world setup, it has the potential to **enter BK very frequently**. Best paired with games that have **similar check counts**. |
|
| [`mp1`](./mp1) | [Metroid Prime](https://github.com/Electro1512/MetroidAPrime) | No | 100 | My favorite GameCube game of all time. Due to its low check count and lockbox-based world setup, it has the potential to **enter BK very frequently**. Best paired with games that have **similar check counts**. |
|
||||||
| [`soh`](./soh) | [Ship of Harkinian](https://github.com/HarbourMasters/Archipelago-SoH/releases) | No | ~380-1400 | A PC port of Ocarina of Time. Very low chance of shuffling grass and causing very fun times. Very **low BK rate**. |
|
| [`soh`](./soh) | [Ship of Harkinian](https://github.com/HarbourMasters/Archipelago-SoH/releases) | No | ~380-1400 | A PC port of Ocarina of Time. Very low chance of shuffling grass and causing very fun times. Very **low BK rate**. |
|
||||||
|
|||||||
@@ -0,0 +1,25 @@
|
|||||||
|
name: Salt
|
||||||
|
game: Battle for Bikini Bottom
|
||||||
|
description: Generated by MultiworldGG for Battle for Bikini Bottom
|
||||||
|
Battle for Bikini Bottom:
|
||||||
|
death_link: 'false'
|
||||||
|
progression_balancing: '50'
|
||||||
|
accessibility: full
|
||||||
|
available_spatulas: '100'
|
||||||
|
required_spatulas: '75'
|
||||||
|
include_socks: 'true'
|
||||||
|
include_skills: 'true'
|
||||||
|
include_golden_underwear: 'true'
|
||||||
|
include_level_items: 'true'
|
||||||
|
include_purple_so: 'true'
|
||||||
|
randomize_gate_cost: 'off'
|
||||||
|
ring_link: 'true'
|
||||||
|
shiny_object_to_ring_ratio: '10'
|
||||||
|
local_items: []
|
||||||
|
non_local_items: []
|
||||||
|
start_hints: []
|
||||||
|
start_location_hints: []
|
||||||
|
exclude_locations: []
|
||||||
|
priority_locations: []
|
||||||
|
start_inventory: {}
|
||||||
|
start_inventory_from_pool: {}
|
||||||
Reference in New Issue
Block a user