Add Haste
This commit is contained in:
@@ -7,6 +7,7 @@ For all sorts of rando funtimes
|
||||
| Directory | Game | Mainline? | Checks | Description |
|
||||
| --------- | ---- | --------- | :----- | ----------- |
|
||||
| [`ahit`](./ahit) | [A Hat in Time](https://store.steampowered.com/app/253230/A_Hat_in_Time/) | Yes | ~140 | A collectathon platformer game by Gears For Breakfast. It tends to have a much smaller amount of checks, but the game is fundamentally **always a Triforce Hunt**. It's easy for me to reach the end of my game with a wide variety of itemsets, but I can still enter/cause BK with a few edge cases. |
|
||||
| [`haste`](./haste) | [Haste](https://store.steampowered.com/app/1796470/Haste/) | No | ??? | ??? |
|
||||
| [`mp1`](./mp1) | [Metroid Prime](https://github.com/Electro1512/MetroidAPrime) | No | 100 | My favorite GameCube game of all time. Due to its low check count and lockbox-based world setup, it has the potential to **enter BK very frequently**. Best paired with games that have **similar check counts**. |
|
||||
| [`soh`](./soh) | [Ship of Harkinian](https://github.com/HarbourMasters/Archipelago-SoH/releases) | No | ~380-1400 | A PC port of Ocarina of Time. Very low chance of shuffling grass and causing very fun times. Very **low BK rate**. |
|
||||
| [`tunic`](./tunic) | [TUNIC](https://store.steampowered.com/app/553420/TUNIC/) | Yes | ~300 | A cute little indie Zelda-like game. Nearly half of the checks are **sphere 0-2**, gated behind some knowledge and maybe one or two easily-obtained items. I **rarely enter BK** in this game unless the keys to my endgame are locked way behind somebody else (which can and does happen). |
|
||||
|
||||
Reference in New Issue
Block a user